IZ7BOJ-2 RF-ONLY Received Spot list (Last 3 hours)
Select Monitoring Time Span:
2025-07-16 2025-07-17 2025-07-18 2025-07-19 2025-07-20 Last 36h Last 24h Last 12h Last 6h Last 3h Last 1h
Last 3 hours map view
Time Interval (hours):Monitor Node:

0175301472820250720_123208IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -45 6 -2765 IZ7BOJ-2,41.2481667,16.4213333,1753014728,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301459720250720_122957IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 5 -2747 IZ7BOJ-3,40.9966667,16.3756667,1753014597,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301458820250720_122948IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -271 IZ7BOJ-3,40.9966667,16.3756667,1753014588,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175301455520250720_1229154U1GSC-10IZ7XIQ-13*4U1GSC-10La40.653011317.9488877APLRG1C433.7706125.0128(IZ7BOJ-2 -45 5 -2738 4U1GSC-10,40.6530113,17.9488877,1753014555,4U1GSC-10,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301429720250720_122457IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 5 -2766 IZ7BOJ-3,40.9966667,16.3756667,1753014297,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301429020250720_122450IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -272 IZ7BOJ-3,40.9966667,16.3756667,1753014290,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175301422620250720_122346IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -46 4 -2767 IZ7XIQ-13,41.1614014,16.2611898,1753014226,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175301399820250720_121958IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 6 -2772 IZ7BOJ-3,40.9966667,16.3756667,1753013998,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301370520250720_121505IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -2724 IZ7BOJ-3,40.9966667,16.3756667,1753013705,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301369820250720_121458IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -89 -3 -275 IZ7BOJ-3,40.9966667,16.3756667,1753013698,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175301352520250720_121205IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -47 6 -2749C IZ7BOJ-4,41.268669,16.4234996,1753013525,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175301351720250720_121157IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -75 -13 -5337C IZ7BOJ-4,41.268669,16.4234996,1753013517,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175301339220250720_120952IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -2751 IZ7BOJ-3,40.9966667,16.3756667,1753013392,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301338520250720_120945IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -276 IZ7BOJ-3,40.9966667,16.3756667,1753013385,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175301332620250720_120846IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -46 4 -2721 IZ7XIQ-13,41.1614014,16.2611898,1753013326,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175301310620250720_120506IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -2797 IZ7BOJ-3,40.9966667,16.3756667,1753013106,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301280320250720_120003IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 5 -2803 IZ7BOJ-3,40.9966667,16.3756667,1753012803,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301279620250720_115956IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -20 -287 IZ7BOJ-3,40.9966667,16.3756667,1753012796,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175301275520250720_1159154U1GSC-10IZ7XIQ-13*4U1GSC-10La40.653011317.9488877APLRG1C433.7706125.0128(IZ7BOJ-2 -45 5 -2777 4U1GSC-10,40.6530113,17.9488877,1753012755,4U1GSC-10,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301268320250720_115803IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -45 5 -2811 IZ7BOJ-2,41.2481667,16.4213333,1753012683,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301250320250720_115503IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2811 IZ7BOJ-3,40.9966667,16.3756667,1753012503,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301242620250720_115346IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -47 6 -2806 IZ7XIQ-13,41.1614014,16.2611898,1753012426,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175301189720250720_114457IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 5 -2866 IZ7BOJ-3,40.9966667,16.3756667,1753011897,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301188920250720_114449IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -286 IZ7BOJ-3,40.9966667,16.3756667,1753011889,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175301172520250720_114205IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -46 6 -2910C IZ7BOJ-4,41.268669,16.4234996,1753011725,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175301171820250720_114158IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -74 -13 -5332C IZ7BOJ-4,41.268669,16.4234996,1753011718,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175301160720250720_114007IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 4 -2910 IZ7BOJ-3,40.9966667,16.3756667,1753011607,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301152920250720_113849IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 5 -2844 IZ7XIQ-13,41.1614014,16.2611898,1753011529,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175301152320250720_113843IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -43 5 -2905 IZ7BOJ-2,41.2481667,16.4213333,1753011523,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301100120250720_113001IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 6 -2871 IZ7BOJ-3,40.9966667,16.3756667,1753011001,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301099420250720_112954IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -284 IZ7BOJ-3,40.9966667,16.3756667,1753010994,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175301095620250720_1129164U1GSC-10IZ7XIQ-13*4U1GSC-10La40.653011317.9488877APLRG1C433.7706125.0128(IZ7BOJ-2 -45 5 -2861 4U1GSC-10,40.6530113,17.9488877,1753010956,4U1GSC-10,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301070320250720_112503IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 6 -2858 IZ7BOJ-3,40.9966667,16.3756667,1753010703,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301062620250720_112346IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -2856 IZ7XIQ-13,41.1614014,16.2611898,1753010626,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175301040420250720_112004IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2898 IZ7BOJ-3,40.9966667,16.3756667,1753010404,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301039720250720_111957IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -289 IZ7BOJ-3,40.9966667,16.3756667,1753010397,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175301010620250720_111506IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2766 IZ7BOJ-3,40.9966667,16.3756667,1753010106,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175301009920250720_111459IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -287 IZ7BOJ-3,40.9966667,16.3756667,1753010099,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300996320250720_111243IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -46 6 -2707C IZ7BOJ-4,41.268669,16.4234996,1753009963,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175300992020250720_111200IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -74 -12 -5339C IZ7BOJ-4,41.268669,16.4234996,1753009920,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175300981520250720_111015IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -46 6 -2909 IZ7BOJ-3,40.9966667,16.3756667,1753009815,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300980620250720_111006IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -284 IZ7BOJ-3,40.9966667,16.3756667,1753009806,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300972620250720_110846IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -2867 IZ7XIQ-13,41.1614014,16.2611898,1753009726,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175300954720250720_110547IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -45 5 -2896 IZ7BOJ-2,41.2481667,16.4213333,1753009547,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300950220250720_110502IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 5 -2911 IZ7BOJ-3,40.9966667,16.3756667,1753009502,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300920520250720_110005IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 6 -2889 IZ7BOJ-3,40.9966667,16.3756667,1753009205,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300919720250720_105957IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -278 IZ7BOJ-3,40.9966667,16.3756667,1753009197,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300891620250720_105516IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 7 -2882 IZ7BOJ-3,40.9966667,16.3756667,1753008916,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300890820250720_105508IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -278 IZ7BOJ-3,40.9966667,16.3756667,1753008908,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300882620250720_105346IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -46 5 -2823 IZ7XIQ-13,41.1614014,16.2611898,1753008826,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175300881820250720_105338OK1SIM-7IZ7XIQ-13*OK1SIM-7/>42.284349218.7700971APLRT1C433.7706125.0128(IZ7BOJ-2 -45 5 -2867 OK1SIM-7,42.2843492,18.7700971,1753008818,OK1SIM-7,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300861520250720_105015IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2915 IZ7BOJ-3,40.9966667,16.3756667,1753008615,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300860720250720_105007IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -274 IZ7BOJ-3,40.9966667,16.3756667,1753008607,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300848820250720_104808IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -45 5 -2843 IZ7BOJ-2,41.2481667,16.4213333,1753008488,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300831520250720_104515IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 7 -2827 IZ7BOJ-3,40.9966667,16.3756667,1753008315,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300830820250720_104508IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -74 -19 -279 IZ7BOJ-3,40.9966667,16.3756667,1753008308,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300812720250720_104207IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -47 6 -2839C IZ7BOJ-4,41.268669,16.4234996,1753008127,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175300812020250720_104200IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -74 -11 -5339C IZ7BOJ-4,41.268669,16.4234996,1753008120,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175300801520250720_104015IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2821 IZ7BOJ-3,40.9966667,16.3756667,1753008015,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300792620250720_103846IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 5 -2833 IZ7XIQ-13,41.1614014,16.2611898,1753007926,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175300791320250720_103833OK1SIM-7IZ7XIQ-13*OK1SIM-7/>42.284338718.7702388APLRT1C433.7706125.0128(IZ7BOJ-2 -44 6 -2864 OK1SIM-7,42.2843387,18.7702388,1753007913,OK1SIM-7,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300771020250720_103510IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2861 IZ7BOJ-3,40.9966667,16.3756667,1753007710,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300770320250720_103503IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -18 -276 IZ7BOJ-3,40.9966667,16.3756667,1753007703,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300741020250720_103010IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 7 -2830 IZ7BOJ-3,40.9966667,16.3756667,1753007410,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300740320250720_103003IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -91 2 -277 IZ7BOJ-3,40.9966667,16.3756667,1753007403,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300736420250720_102924IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -43 5 -2821 IZ7BOJ-2,41.2481667,16.4213333,1753007364,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300735820250720_1029184U1GSC-10IZ7XIQ-13*4U1GSC-10La40.653011317.9488877APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -2872 4U1GSC-10,40.6530113,17.9488877,1753007358,4U1GSC-10,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300712020250720_102520IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 5 -2835 IZ7BOJ-3,40.9966667,16.3756667,1753007120,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300711320250720_102513IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -273 IZ7BOJ-3,40.9966667,16.3756667,1753007113,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300702520250720_102345IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -44 4 -2793 IZ7XIQ-13,41.1614014,16.2611898,1753007025,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175300700620250720_102326OK1SIM-7IZ7XIQ-13*OK1SIM-7/>42.284257318.7701706APLRT1C433.7706125.0128(IZ7BOJ-2 -44 6 -2811 OK1SIM-7,42.2842573,18.7701706,1753007006,OK1SIM-7,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300680820250720_102008IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2819 IZ7BOJ-3,40.9966667,16.3756667,1753006808,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300680120250720_102001IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -275 IZ7BOJ-3,40.9966667,16.3756667,1753006801,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300650220250720_101502IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -281 IZ7BOJ-3,40.9966667,16.3756667,1753006502,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300633720250720_101217IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -46 5 -2800C IZ7BOJ-4,41.268669,16.4234996,1753006337,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175300632820250720_101208IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -43 5 -2860 IZ7BOJ-2,41.2481667,16.4213333,1753006328,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300632220250720_101202IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -82 2 -5334C IZ7BOJ-4,41.268669,16.4234996,1753006322,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175300621520250720_101015IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2846 IZ7BOJ-3,40.9966667,16.3756667,1753006215,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300620820250720_101008IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -280 IZ7BOJ-3,40.9966667,16.3756667,1753006208,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300612520250720_100845IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 5 -2817 IZ7XIQ-13,41.1614014,16.2611898,1753006125,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175300609320250720_100813OK1SIM-7IZ7XIQ-13*OK1SIM-7/>42.284388618.7701706APLRT1C433.7706125.0128(IZ7BOJ-2 -45 5 -2851 OK1SIM-7,42.2843886,18.7701706,1753006093,OK1SIM-7,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300592320250720_100523IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2866 IZ7BOJ-3,40.9966667,16.3756667,1753005923,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300591620250720_100516IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -66 -20 -286 IZ7BOJ-3,40.9966667,16.3756667,1753005916,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300562020250720_100020IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 6 -2881 IZ7BOJ-3,40.9966667,16.3756667,1753005620,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300532520250720_095525IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 6 -2867 IZ7BOJ-3,40.9966667,16.3756667,1753005325,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300531820250720_095518IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -286 IZ7BOJ-3,40.9966667,16.3756667,1753005318,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300512020250720_095200OK1SIM-7IZ7XIQ-13*OK1SIM-7/>42.284296718.7702126APLRT1C433.7706125.0128(IZ7BOJ-2 -45 6 -2908 OK1SIM-7,42.2842967,18.7702126,1753005120,OK1SIM-7,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300501520250720_095015IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2868 IZ7BOJ-3,40.9966667,16.3756667,1753005015,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175300500620250720_095006IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -18 -280 IZ7BOJ-3,40.9966667,16.3756667,1753005006,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175300472720250720_094527IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -2827 IZ7BOJ-3,40.9966667,16.3756667,1753004727,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
