IZ7BOJ-2 RF-ONLY Received Spot list (Last 24 hours)
Select Monitoring Time Span:
2025-07-05 2025-07-06 2025-07-07 2025-07-08 2025-07-09 Last 36h Last 24h Last 12h Last 6h Last 3h Last 1h
Last 24 hours map view
Time Interval (hours):Monitor Node:

0175208456420250709_180924IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -44 7 -3561 IZ7XIQ-13,41.1614014,16.2611898,1752084564,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175208446120250709_180741IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -43 5 -3563C IZ7BOJ-4,41.268669,16.4234996,1752084461,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175208445420250709_180734IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -75 -14 -5337C IZ7BOJ-4,41.268669,16.4234996,1752084454,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175208438420250709_180624IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -44 4 -3568 IZ7BOJ-2,41.2481667,16.4213333,1752084384,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208366420250709_175424IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 7 -3550 IZ7XIQ-13,41.1614014,16.2611898,1752083664,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175208339820250709_174958IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -44 5 -3547 IZ7BOJ-2,41.2481667,16.4213333,1752083398,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208276420250709_173924IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -3518 IZ7XIQ-13,41.1614014,16.2611898,1752082764,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175208266220250709_173742IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -43 5 -3550C IZ7BOJ-4,41.268669,16.4234996,1752082662,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175208265420250709_173734IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -75 -14 -5329C IZ7BOJ-4,41.268669,16.4234996,1752082654,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175208232420250709_173204IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -44 5 -3539 IZ7BOJ-2,41.2481667,16.4213333,1752082324,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208186420250709_172424IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -3543 IZ7XIQ-13,41.1614014,16.2611898,1752081864,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175208165520250709_172055IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -3586 IZ7BOJ-3,40.9966667,16.3756667,1752081655,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208135520250709_171555IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -3574 IZ7BOJ-3,40.9966667,16.3756667,1752081355,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208121420250709_171334IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -45 5 -3530 IZ7BOJ-2,41.2481667,16.4213333,1752081214,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208105720250709_171057IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 6 -3528 IZ7BOJ-3,40.9966667,16.3756667,1752081057,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208096420250709_170924IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 7 -3511 IZ7XIQ-13,41.1614014,16.2611898,1752080964,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175208086320250709_170743IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -43 5 -3545C IZ7BOJ-4,41.268669,16.4234996,1752080863,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175208085520250709_170735IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -75 -18 -5335C IZ7BOJ-4,41.268669,16.4234996,1752080855,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175208075520250709_170555IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -3495 IZ7BOJ-3,40.9966667,16.3756667,1752080755,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208045520250709_170055IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -3531 IZ7BOJ-3,40.9966667,16.3756667,1752080455,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208015720250709_165557IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 6 -3493 IZ7BOJ-3,40.9966667,16.3756667,1752080157,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175208006420250709_165424IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -3436 IZ7XIQ-13,41.1614014,16.2611898,1752080064,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175208003420250709_165354IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -44 5 -3488 IZ7BOJ-2,41.2481667,16.4213333,1752080034,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207985620250709_165056IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 6 -3530 IZ7BOJ-3,40.9966667,16.3756667,1752079856,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207955620250709_164556IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -3544 IZ7BOJ-3,40.9966667,16.3756667,1752079556,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207925520250709_164055IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -3507 IZ7BOJ-3,40.9966667,16.3756667,1752079255,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207916420250709_163924IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -3457 IZ7XIQ-13,41.1614014,16.2611898,1752079164,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175207906420250709_163744IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -43 5 -3469C IZ7BOJ-4,41.268669,16.4234996,1752079064,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175207905620250709_163736IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -75 -13 -5342C IZ7BOJ-4,41.268669,16.4234996,1752079056,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175207900920250709_163649IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -44 5 -3546 IZ7BOJ-2,41.2481667,16.4213333,1752079009,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207895520250709_163555IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 6 -3529 IZ7BOJ-3,40.9966667,16.3756667,1752078955,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207894720250709_163547IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -178 IZ7BOJ-3,40.9966667,16.3756667,1752078947,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207866620250709_163106IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 5 -3492 IZ7BOJ-3,40.9966667,16.3756667,1752078666,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207865820250709_163058IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -177 IZ7BOJ-3,40.9966667,16.3756667,1752078658,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207836520250709_162605IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 5 -3517 IZ7BOJ-3,40.9966667,16.3756667,1752078365,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207835820250709_162558IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -72 -20 -181 IZ7BOJ-3,40.9966667,16.3756667,1752078358,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207826320250709_162423IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 5 -3497 IZ7XIQ-13,41.1614014,16.2611898,1752078263,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175207805920250709_162059IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -3442 IZ7BOJ-3,40.9966667,16.3756667,1752078059,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207790320250709_161823IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -44 5 -3475 IZ7BOJ-2,41.2481667,16.4213333,1752077903,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207776220250709_161602IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -42 6 -3444 IZ7BOJ-3,40.9966667,16.3756667,1752077762,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207775520250709_161555IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -180 IZ7BOJ-3,40.9966667,16.3756667,1752077755,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207746820250709_161108IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 6 -3483 IZ7BOJ-3,40.9966667,16.3756667,1752077468,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207736320250709_160923IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -3460 IZ7XIQ-13,41.1614014,16.2611898,1752077363,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175207726520250709_160745IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -43 5 -3452C IZ7BOJ-4,41.268669,16.4234996,1752077265,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175207725820250709_160738IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -75 -21 -5337C IZ7BOJ-4,41.268669,16.4234996,1752077258,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175207687020250709_160110IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -42 6 -3391 IZ7BOJ-3,40.9966667,16.3756667,1752076870,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207686320250709_160103IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -91 1 -184 IZ7BOJ-3,40.9966667,16.3756667,1752076863,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207685420250709_160054IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -44 5 -3438 IZ7BOJ-2,41.2481667,16.4213333,1752076854,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207657520250709_155615IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -3434 IZ7BOJ-3,40.9966667,16.3756667,1752076575,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207656520250709_155605IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -18 -187 IZ7BOJ-3,40.9966667,16.3756667,1752076565,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207646320250709_155423IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -3507 IZ7XIQ-13,41.1614014,16.2611898,1752076463,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175207626520250709_155105IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -186 IZ7BOJ-3,40.9966667,16.3756667,1752076265,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207597520250709_154615IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 5 -3488 IZ7BOJ-3,40.9966667,16.3756667,1752075975,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207596620250709_154606IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -70 -20 -185 IZ7BOJ-3,40.9966667,16.3756667,1752075966,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207567420250709_154114IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -44 6 -3408 IZ7BOJ-2,41.2481667,16.4213333,1752075674,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207565920250709_154059IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -3463 IZ7BOJ-3,40.9966667,16.3756667,1752075659,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207556320250709_153923IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -3490 IZ7XIQ-13,41.1614014,16.2611898,1752075563,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175207546720250709_153747IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -43 4 -3500C IZ7BOJ-4,41.268669,16.4234996,1752075467,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175207546020250709_153740IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -75 -14 -5324C IZ7BOJ-4,41.268669,16.4234996,1752075460,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175207537020250709_153610IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 6 -3495 IZ7BOJ-3,40.9966667,16.3756667,1752075370,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207536320250709_153603IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -20 -186 IZ7BOJ-3,40.9966667,16.3756667,1752075363,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207506020250709_153100IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -3516 IZ7BOJ-3,40.9966667,16.3756667,1752075060,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207505320250709_153053IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -184 IZ7BOJ-3,40.9966667,16.3756667,1752075053,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207477420250709_152614IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -3550 IZ7BOJ-3,40.9966667,16.3756667,1752074774,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207476520250709_152605IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -185 IZ7BOJ-3,40.9966667,16.3756667,1752074765,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207466320250709_152423IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -46 5 -3477 IZ7XIQ-13,41.1614014,16.2611898,1752074663,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175207459820250709_152318IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -43 5 -3505 IZ7BOJ-2,41.2481667,16.4213333,1752074598,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207446320250709_152103IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -41 4 -3523 IZ7BOJ-3,40.9966667,16.3756667,1752074463,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207445520250709_152055IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -187 IZ7BOJ-3,40.9966667,16.3756667,1752074455,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207416420250709_151604IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -42 6 -3488 IZ7BOJ-3,40.9966667,16.3756667,1752074164,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207415720250709_151557IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -74 -19 -189 IZ7BOJ-3,40.9966667,16.3756667,1752074157,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207386920250709_151109IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 6 -3496 IZ7BOJ-3,40.9966667,16.3756667,1752073869,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207386120250709_151101IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -90 2 -188 IZ7BOJ-3,40.9966667,16.3756667,1752073861,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207376320250709_150923IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -45 6 -3462 IZ7XIQ-13,41.1614014,16.2611898,1752073763,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175207366720250709_150747IZ7BOJ-4IZ7XIQ-13*IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -44 6 -3455C IZ7BOJ-4,41.268669,16.4234996,1752073667,IZ7BOJ-4,IZ7XIQ-13*,,Repeated,0 ) )
0175207366020250709_150740IZ7BOJ-4IZ7BOJ-4IZ7BOJ-4L&41.26866916.4234996APLS01C433.7706125.0128http://mtg3.eu/I/R/1/ (IZ7BOJ-2 -74 -15 -5345C IZ7BOJ-4,41.268669,16.4234996,1752073660,IZ7BOJ-4,IZ7BOJ-4,,Direct,0 ) )
0175207359820250709_150638IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -45 5 -3390 IZ7BOJ-2,41.2481667,16.4213333,1752073598,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207357420250709_150614IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -45 6 -3423 IZ7BOJ-3,40.9966667,16.3756667,1752073574,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207327020250709_150110IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -44 6 -3454 IZ7BOJ-3,40.9966667,16.3756667,1752073270,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207296320250709_145603IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -90 -3 -185 IZ7BOJ-3,40.9966667,16.3756667,1752072963,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207286320250709_145423IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -43 6 -3406 IZ7XIQ-13,41.1614014,16.2611898,1752072863,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
0175207267720250709_145117IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -42 6 -3354 IZ7BOJ-3,40.9966667,16.3756667,1752072677,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207267020250709_145110IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -69 -21 -180 IZ7BOJ-3,40.9966667,16.3756667,1752072670,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207261420250709_145014IZ7BOJ-2IZ7XIQ-13*IZ7BOJ-2L&41.248166716.4213333APRX29C433.7706125.0128(IZ7BOJ-2 -45 5 -3405 IZ7BOJ-2,41.2481667,16.4213333,1752072614,IZ7BOJ-2,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207237520250709_144615IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 6 -3397 IZ7BOJ-3,40.9966667,16.3756667,1752072375,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207236520250709_144605IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -20 -185 IZ7BOJ-3,40.9966667,16.3756667,1752072365,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207207820250709_144118IZ7BOJ-3IZ7XIQ-13*IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -43 5 -3420 IZ7BOJ-3,40.9966667,16.3756667,1752072078,IZ7BOJ-3,IZ7XIQ-13*,,Repeated,0,0,Repeated, )
0175207207120250709_144111IZ7BOJ-3IZ7BOJ-3IZ7BOJ-3/#40.996666716.3756667APLS01C433.7706125.0128(IZ7BOJ-2 -75 -19 -190 IZ7BOJ-3,40.9966667,16.3756667,1752072071,IZ7BOJ-3,IZ7BOJ-3,,Direct,0,0,Direct, )
0175207196320250709_143923IZ7XIQ-13IZ7XIQ-13IZ7XIQ-13L#41.161401416.2611898APLRG1C433.7706125.0128(IZ7BOJ-2 -43 6 -3403 IZ7XIQ-13,41.1614014,16.2611898,1752071963,IZ7XIQ-13,IZ7XIQ-13,,Direct,0,0,Direct, )
