0 | 1741966175 | 20250314_152935 | IR1CX-3 | IR1CX-3 | | | | IR1CX-3 | /# | 43.9103317 | 7.8746667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 622B IR1CX-3,43.9103317,7.8746667,1741966175,IR1CX-3,IR1CX-3,0,Direct,123 ) | |
0 | 1741966017 | 20250314_152657 | IR1UGS-3 | IR1CX-2 | | | | IR1UGS-3 | /# | 44.0078316 | 7.9906669 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -87 3 649B IR1UGS-3,44.0078316,7.9906669,1741966017,IR1UGS-3,IR1CX-2,0,Repeated,110 ) | |
0 | 1741965973 | 20250314_152613 | IK5EKM-11 | IU1OLT-6 | | | | IK5EKM-11 | /# | 43.7128334 | 10.3754997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -113 -12 -58B IK5EKM-11,43.7128334,10.3754997,1741965973,IK5EKM-11,IU1OLT-6,0,Repeated,120 ) | |
0 | 1741965860 | 20250314_152420 | IW1QAF-10 | IR1CX-2 | | | | IW1QAF-10 | /# | 44.3730011 | 8.5950003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 3 681B IW1QAF-10,44.3730011,8.5950003,1741965860,IW1QAF-10,IR1CX-2,0,Repeated,51 ) | |
0 | 1741965835 | 20250314_152355 | IW2HUZ-09 | IU1OLT-6 | | | | IW2HUZ-09 | /# | 45.8629990 | 8.7805004 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -114 -12 -54B IW2HUZ-09,45.8629990,8.7805004,1741965835,IW2HUZ-09,IU1OLT-6,0,Repeated,163 ) | |
0 | 1741965808 | 20250314_152328 | IZ1OSY-15 | false | | | | IZ1OSY-15 | /# | 44.4621658 | 8.5903330 | APLHI0:!4427.73NL00835.42E#.. iGate/digipeater LoRa tech .. | batt:4.08V | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -122 -21 3435B IZ1OSY-15,44.4621658,8.5903330,1741965808,IZ1OSY-15,false,0,Repeated,51 ) | |
0 | 1741965750 | 20250314_152230 | I1SXT-9 | IU1OLT-6 | | | | I1SXT-9 | /# | 44.3246651 | 9.3413334 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -113 -16 -42B I1SXT-9,44.3246651,9.3413334,1741965750,I1SXT-9,IU1OLT-6,0,Repeated,14 ) | |
0 | 1741965747 | 20250314_152227 | I1SXT-9 | IR1CX-2 | | | | I1SXT-9 | /# | 44.3246651 | 9.3413334 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 720B I1SXT-9,44.3246651,9.3413334,1741965747,I1SXT-9,IR1CX-2,0,Repeated,14 ) | |
0 | 1741965744 | 20250314_152224 | I1SXT-9 | I1SXT-9 | | | | I1SXT-9 | /# | 44.3246651 | 9.3413334 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -107 -7 311B I1SXT-9,44.3246651,9.3413334,1741965744,I1SXT-9,I1SXT-9,0,Direct,14 ) | |
0 | 1741965736 | 20250314_152216 | IU1OLT-7 | IK1YPD-12 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -101 -1 1081B IU1OLT-7,44.4514999,9.5071669,1741965736,IU1OLT-7,IK1YPD-12,0,Repeated,21 ) | |
0 | 1741965728 | 20250314_152208 | IU1OLT-7 | IU1OLT-7 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -114 -13 -1174B IU1OLT-7,44.4514999,9.5071669,1741965728,IU1OLT-7,IU1OLT-7,0,Direct,21 ) | |
0 | 1741965713 | 20250314_152153 | IR1CH-11 | IR1CH-11 | | | | IR1CH-11 | /# | 44.1536674 | 8.2483330 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -92 3 3833B IR1CH-11,44.1536674,8.2483330,1741965713,IR1CH-11,IR1CH-11,0,Direct,84 ) | |
0 | 1741965679 | 20250314_152119 | IR1UGS-10 | IR1CX-2 | | | | IR1UGS-10 | /# | 43.9794998 | 8.0158329 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -87 5 750B IR1UGS-10,43.9794998,8.0158329,1741965679,IR1UGS-10,IR1CX-2,0,Repeated,109 ) | |
0 | 1741965631 | 20250314_152032 | IR1ZYZ-3 | IR1ZYZ-3 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -105 -4 229B IR1ZYZ-3,43.8945007,8.0231667,1741965631,IR1ZYZ-3,IR1ZYZ-3,0,Direct,114 ) | |
0 | 1741965596 | 20250314_151956 | IK1MHM-4 | IK1MHM-4 | | | | IK1MHM-4 | /# | 44.3486671 | 9.3219995 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -93 4 2845B IK1MHM-4,44.3486671,9.3219995,1741965596,IK1MHM-4,IK1MHM-4,0,Direct,11 ) | |
0 | 1741965571 | 20250314_151931 | IR1CX-3 | IR1CX-3 | | | | IR1CX-3 | /# | 43.9103317 | 7.8746667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 5 803B IR1CX-3,43.9103317,7.8746667,1741965571,IR1CX-3,IR1CX-3,0,Direct,123 ) | |
0 | 1741965488 | 20250314_151808 | IZ5IIN-10 | IU5RPJ-10 | | | | IZ5IIN-10 | /# | 43.6996651 | 10.6743336 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -113 -12 1021B IZ5IIN-10,43.6996651,10.6743336,1741965488,IZ5IIN-10,IU5RPJ-10,0,Repeated,140 ) | |
0 | 1741965479 | 20250314_151759 | IZ1OSY-3 | IZ1OSY-15 | | | | IZ1OSY-3 | /# | 44.4625015 | 8.5901670 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -122 -21 3456B IZ1OSY-3,44.4625015,8.5901670,1741965479,IZ1OSY-3,IZ1OSY-15,0,Repeated,51 ) | |
0 | 1741965416 | 20250314_151656 | IR1UGS-2 | IR1CX-2 | | | | IR1UGS-2 | /# | 44.0060005 | 7.9908333 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 5 770B IR1UGS-2,44.0060005,7.9908333,1741965416,IR1UGS-2,IR1CX-2,0,Repeated,110 ) | |
0 | 1741965382 | 20250314_151622 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5853348 | 7.1071668 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 5 783B F1NSR-9,43.5853348,7.1071668,1741965382,F1NSR-9,IR1CX-2,0,Repeated,194 ) | |
0 | 1741965324 | 20250314_151524 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5881653 | 7.1041665 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 781B F1NSR-9,43.5881653,7.1041665,1741965324,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965296 | 20250314_151456 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5888329 | 7.1030002 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 791B F1NSR-9,43.5888329,7.1030002,1741965296,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965281 | 20250314_151441 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5895004 | 7.1015000 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 786B F1NSR-9,43.5895004,7.1015000,1741965281,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965258 | 20250314_151418 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5891647 | 7.0981665 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 800B F1NSR-9,43.5891647,7.0981665,1741965258,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965244 | 20250314_151404 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5898323 | 7.0974998 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 791B F1NSR-9,43.5898323,7.0974998,1741965244,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965226 | 20250314_151346 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5901680 | 7.0958333 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 789B F1NSR-9,43.5901680,7.0958333,1741965226,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965199 | 20250314_151319 | IK1WHN-15 | IK1WHN-15 | | | | IK1WHN-15 | /# | 44.4329987 | 9.2414999 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/M/R/1/b | (IK1WHN-15 -82 4 36B IK1WHN-15,44.4329987,9.2414999,1741965199,IK1WHN-15,IK1WHN-15,LoRa-OE=50,Direct,0 ) CRC_err_APRS=685
0 ) | |
0 | 1741965186 | 20250314_151306 | IU5RPJ-10 | IK1YPD-12 | | | | IU5RPJ-10 | /# | 43.5161667 | 10.3269997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -100 0 1076B IU5RPJ-10,43.5161667,10.3269997,1741965186,IU5RPJ-10,IK1YPD-12,0,Repeated,133 ) | |
0 | 1741965179 | 20250314_151259 | IU5RPJ-10 | IU5RPJ-10 | | | | IU5RPJ-10 | /# | 43.5161667 | 10.3269997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -114 -13 1020B IU5RPJ-10,43.5161667,10.3269997,1741965179,IU5RPJ-10,IU5RPJ-10,0,Direct,133 ) | |
0 | 1741965168 | 20250314_151248 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5933342 | 7.0941668 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -90 4 772B F1NSR-9,43.5933342,7.0941668,1741965168,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965149 | 20250314_151229 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5946655 | 7.0928335 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 5 768B F1NSR-9,43.5946655,7.0928335,1741965149,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965139 | 20250314_151219 | IU1OLT-13 | IU1OLT-7 | | | | IU1OLT-13 | /# | 44.4301682 | 9.5454998 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -114 -13 -1204B IU1OLT-13,44.4301682,9.5454998,1741965139,IU1OLT-13,IU1OLT-7,0,Repeated,24 ) | |
0 | 1741965130 | 20250314_151210 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5956650 | 7.0914998 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 768B F1NSR-9,43.5956650,7.0914998,1741965130,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965112 | 20250314_151152 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5960007 | 7.0901666 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 766B F1NSR-9,43.5960007,7.0901666,1741965112,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965091 | 20250314_151131 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5968323 | 7.0895000 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 758B F1NSR-9,43.5968323,7.0895000,1741965091,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965082 | 20250314_151122 | IZ1WIY-11 | IZ1WIY-11 | | | | IZ1WIY-11 | /# | 44.2576675 | 9.5010004 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -119 -20 1038B IZ1WIY-11,44.2576675,9.5010004,1741965082,IZ1WIY-11,IZ1WIY-11,0,Direct,28 ) | |
0 | 1741965061 | 20250314_151101 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5988350 | 7.0868335 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -89 4 764B F1NSR-9,43.5988350,7.0868335,1741965061,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741965032 | 20250314_151032 | IR1ZYZ-3 | IR1CX-2 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 3 756B IR1ZYZ-3,43.8945007,8.0231667,1741965032,IR1ZYZ-3,IR1CX-2,0,Repeated,114 ) | |
0 | 1741965024 | 20250314_151024 | IR1BY-11 | IK1YPD-12 | | | | IR1BY-11 | /# | 44.3076668 | 8.3378334 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -100 -1 1114B IR1BY-11,44.3076668,8.3378334,1741965024,IR1BY-11,IK1YPD-12,0,Repeated,73 ) | |
0 | 1741965017 | 20250314_151017 | IR1BY-11 | IR1BY-11 | | | | IR1BY-11 | /# | 44.3076668 | 8.3378334 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -114 -14 3810B IR1BY-11,44.3076668,8.3378334,1741965017,IR1BY-11,IR1BY-11,0,Direct,73 ) | |
0 | 1741964982 | 20250314_150942 | IR1CX-3 | IR1CX-3 | | | | IR1CX-3 | /# | 43.9103317 | 7.8746667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -90 3 227B IR1CX-3,43.9103317,7.8746667,1741964982,IR1CX-3,IR1CX-3,0,Direct,123 ) | |
0 | 1741964885 | 20250314_150805 | IK1YPD-12 | IK1YPD-12 | | | | IK1YPD-12 | /# | 44.1758347 | 9.6245003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -100 -3 1114B IK1YPD-12,44.1758347,9.6245003,1741964885,IK1YPD-12,IK1YPD-12,0,Direct,41 ) | |
0 | 1741964856 | 20250314_150736 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.6018333 | 7.0828333 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 3 750B F1NSR-9,43.6018333,7.0828333,1741964856,F1NSR-9,IR1CX-2,0,Repeated,195 ) | |
0 | 1741964841 | 20250314_150721 | I1SXT-9 | I1SXT-9 | | | | I1SXT-9 | /# | 44.3246651 | 9.3413334 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -107 -7 310B I1SXT-9,44.3246651,9.3413334,1741964841,I1SXT-9,I1SXT-9,0,Direct,14 ) | |
0 | 1741964835 | 20250314_150715 | IU1OLT-7 | IK1YPD-12 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -101 -1 1105B IU1OLT-7,44.4514999,9.5071669,1741964835,IU1OLT-7,IK1YPD-12,0,Repeated,21 ) | |
0 | 1741964827 | 20250314_150707 | IU1OLT-7 | IU1OLT-7 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -115 -14 -1201B IU1OLT-7,44.4514999,9.5071669,1741964827,IU1OLT-7,IU1OLT-7,0,Direct,21 ) | |
0 | 1741964811 | 20250314_150651 | IR1UGS-2 | IR1CX-2 | | | | IR1UGS-2 | /# | 44.0060005 | 7.9908333 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 3 732B IR1UGS-2,44.0060005,7.9908333,1741964811,IR1UGS-2,IR1CX-2,0,Repeated,110 ) | |
0 | 1741964774 | 20250314_150614 | IR1UGS-10 | IR1UGS-10 | | | | IR1UGS-10 | /# | 43.9794998 | 8.0158329 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -116 -16 2375B IR1UGS-10,43.9794998,8.0158329,1741964774,IR1UGS-10,IR1UGS-10,0,Direct,109 ) | |
0 | 1741964751 | 20250314_150551 | IK5EKM-11 | IU1OLT-6 | | | | IK5EKM-11 | /# | 43.7128334 | 10.3754997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -112 -13 -30B IK5EKM-11,43.7128334,10.3754997,1741964751,IK5EKM-11,IU1OLT-6,0,Repeated,120 ) | |
0 | 1741964715 | 20250314_150515 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.6020012 | 7.0791669 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 727B F1NSR-9,43.6020012,7.0791669,1741964715,F1NSR-9,IR1CX-2,0,Repeated,196 ) | |
0 | 1741964692 | 20250314_150452 | IK1MHM-4 | IK1MHM-4 | | | | IK1MHM-4 | /# | 44.3488350 | 9.3218336 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -93 4 2930B IK1MHM-4,44.3488350,9.3218336,1741964692,IK1MHM-4,IK1MHM-4,0,Direct,11 ) | |
0 | 1741964664 | 20250314_150424 | F5ZVD-4 | IR1CX-2 | | | | F5ZVD-4 | /# | 43.2055016 | 5.9538331 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -87 5 729B F5ZVD-4,43.2055016,5.9538331,1741964664,F5ZVD-4,IR1CX-2,0,Repeated,296 ) | |
0 | 1741964621 | 20250314_150341 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.6040001 | 7.0688334 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 749B F1NSR-9,43.6040001,7.0688334,1741964621,F1NSR-9,IR1CX-2,0,Repeated,196 ) | |
0 | 1741964606 | 20250314_150326 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.6040001 | 7.0648332 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -87 5 745B F1NSR-9,43.6040001,7.0648332,1741964606,F1NSR-9,IR1CX-2,0,Repeated,196 ) | |
0 | 1741964572 | 20250314_150252 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.6003342 | 7.0558333 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 741B F1NSR-9,43.6003342,7.0558333,1741964572,F1NSR-9,IR1CX-2,0,Repeated,197 ) | |
0 | 1741964557 | 20250314_150237 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5978317 | 7.0521665 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 738B F1NSR-9,43.5978317,7.0521665,1741964557,F1NSR-9,IR1CX-2,0,Repeated,198 ) | |
0 | 1741964543 | 20250314_150223 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5956650 | 7.0481668 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -87 3 724B F1NSR-9,43.5956650,7.0481668,1741964543,F1NSR-9,IR1CX-2,0,Repeated,198 ) | |
0 | 1741964494 | 20250314_150134 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5893326 | 7.0339999 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 734B F1NSR-9,43.5893326,7.0339999,1741964494,F1NSR-9,IR1CX-2,0,Repeated,199 ) | |
0 | 1741964480 | 20250314_150120 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5863342 | 7.0301666 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 722B F1NSR-9,43.5863342,7.0301666,1741964480,F1NSR-9,IR1CX-2,0,Repeated,200 ) | |
0 | 1741964442 | 20250314_150042 | I5EKX-10 | IU5RPJ-10 | | | | I5EKX-10 | /# | 43.5048332 | 10.3223333 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -114 -13 1021B I5EKX-10,43.5048332,10.3223333,1741964442,I5EKX-10,IU5RPJ-10,0,Repeated,134 ) | |
0 | 1741964421 | 20250314_150021 | IR1ZYZ-3 | IR1ZYZ-3 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -106 -7 242B IR1ZYZ-3,43.8945007,8.0231667,1741964421,IR1ZYZ-3,IR1ZYZ-3,0,Direct,114 ) | |
0 | 1741964358 | 20250314_145918 | F1NSR-9 | IR1CX-2 | | | | F1NSR-9 | /# | 43.5848351 | 6.9945002 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -87 4 747B F1NSR-9,43.5848351,6.9945002,1741964358,F1NSR-9,IR1CX-2,0,Repeated,202 ) | |
0 | 1741964239 | 20250314_145719 | IU1OLT-13 | IU1OLT-7 | | | | IU1OLT-13 | /# | 44.4301682 | 9.5454998 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -115 -13 -1215B IU1OLT-13,44.4301682,9.5454998,1741964239,IU1OLT-13,IU1OLT-7,0,Repeated,24 ) | |
0 | 1741964219 | 20250314_145659 | IW2HUZ-09 | IU1OLT-6 | | | | IW2HUZ-09 | /# | 45.8629990 | 8.7805004 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -113 -13 -23B IW2HUZ-09,45.8629990,8.7805004,1741964219,IW2HUZ-09,IU1OLT-6,0,Repeated,163 ) | |
0 | 1741964201 | 20250314_145641 | IR1UGS-3 | IR1CX-2 | | | | IR1UGS-3 | /# | 44.0078316 | 7.9906669 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -86 4 676B IR1UGS-3,44.0078316,7.9906669,1741964201,IR1UGS-3,IR1CX-2,0,Repeated,110 ) | |
0 | 1741964096 | 20250314_145456 | IW1QAF-10 | IK1YPD-12 | | | | IW1QAF-10 | /# | 44.3730011 | 8.5950003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -101 -1 1153B IW1QAF-10,44.3730011,8.5950003,1741964096,IW1QAF-10,IK1YPD-12,0,Repeated,51 ) | |
0 | 1741963993 | 20250314_145313 | IZ5RKL-9 | IU5RPJ-10 | | | | IZ5RKL-9 | /# | 43.6871681 | 10.7141666 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -114 -13 1028B IZ5RKL-9,43.6871681,10.7141666,1741963993,IZ5RKL-9,IU5RPJ-10,0,Repeated,143 ) | |
0 | 1741963940 | 20250314_145220 | I1SXT-9 | IR1CX-2 | | | | I1SXT-9 | /# | 44.3246651 | 9.3413334 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 715B I1SXT-9,44.3246651,9.3413334,1741963940,I1SXT-9,IR1CX-2,0,Repeated,14 ) | |
0 | 1741963938 | 20250314_145218 | I1SXT-9 | I1SXT-9 | | | | I1SXT-9 | /# | 44.3246651 | 9.3413334 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -107 -6 306B I1SXT-9,44.3246651,9.3413334,1741963938,I1SXT-9,I1SXT-9,0,Direct,14 ) | |
0 | 1741963935 | 20250314_145215 | IU1OLT-7 | IK1YPD-12 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -101 -1 1179B IU1OLT-7,44.4514999,9.5071669,1741963935,IU1OLT-7,IK1YPD-12,0,Repeated,21 ) | |
0 | 1741963927 | 20250314_145207 | IU1OLT-7 | IU1OLT-7 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -115 -15 -1194B IU1OLT-7,44.4514999,9.5071669,1741963927,IU1OLT-7,IU1OLT-7,0,Direct,21 ) | |
0 | 1741963874 | 20250314_145114 | IR1UGS-10 | IR1UGS-10 | | | | IR1UGS-10 | /# | 43.9794998 | 8.0158329 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -114 -12 2381B IR1UGS-10,43.9794998,8.0158329,1741963874,IR1UGS-10,IR1UGS-10,0,Direct,109 ) | |
0 | 1741963828 | 20250314_145028 | IQ1LY-11 | IQ1LY-11 | | | | IQ1LY-11 | /# | 44.0870018 | 8.2174997 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -110 -9 2279B IQ1LY-11,44.0870018,8.2174997,1741963828,IQ1LY-11,IQ1LY-11,0,Direct,90 ) | |
0 | 1741963822 | 20250314_145022 | IR1ZYZ-3 | IR1CX-2 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -87 3 741B IR1ZYZ-3,43.8945007,8.0231667,1741963822,IR1ZYZ-3,IR1CX-2,0,Repeated,114 ) | |
0 | 1741963773 | 20250314_144933 | IR1CX-3 | IR1CX-3 | | | | IR1CX-3 | /# | 43.9103317 | 7.8746667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 5 719B IR1CX-3,43.9103317,7.8746667,1741963773,IR1CX-3,IR1CX-3,0,Direct,123 ) | |
0 | 1741963744 | 20250314_144904 | F5ZVD-4 | IR1CX-2 | | | | F5ZVD-4 | /# | 43.2055016 | 5.9538331 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -88 4 698B F5ZVD-4,43.2055016,5.9538331,1741963744,F5ZVD-4,IR1CX-2,0,Repeated,296 ) | |
0 | 1741963688 | 20250314_144808 | IZ5IIN-10 | IU5RPJ-10 | | | | IZ5IIN-10 | /# | 43.6996651 | 10.6743336 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-15 -115 -14 1018B IZ5IIN-10,43.6996651,10.6743336,1741963688,IZ5IIN-10,IU5RPJ-10,0,Repeated,140 ) | |
0 | 1741963669 | 20250314_144749 | IU2OXE-10 | IU1OLT-6 | | | | IU2OXE-10 | /# | 45.1466675 | 10.7965002 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/N/R/1/b | (IK1WHN-15 -113 -12 -1B IU2OXE-10,45.1466675,10.7965002,1741963669,IU2OXE-10,IU1OLT-6,LoRa-OE=194,Repeated,146 ) CRC_err_APRS=665
146 ) | |
