0 | 1741901424 | 20250313_213024 | I5EKX-10 | IK1WHN-15 | | | | I5EKX-10 | /# | 43.5048332 | 10.3223333 | APLRG1 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -95 -4 -596A I5EKX-10,43.5048332,10.3223333,1741901424,I5EKX-10,IK1WHN-15,0,Repeated,122 ) | |
0 | 1741901413 | 20250313_213013 | IZ1VWE-7 | IW1QAF-10 | | | | IZ1VWE-7 | /# | 44.3964996 | 8.9423332 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (2%) ,,,,,,0,Direct,32 ) | |
0 | 1741901378 | 20250313_212938 | IZ1VWE-7 | IW1QAF-10 | | | | IZ1VWE-7 | /# | 44.3979988 | 8.9359999 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (2%) ,,,,,,0,Direct,32 ) | |
0 | 1741901374 | 20250313_212934 | F5ZVD-4 | IR1CX-2 | | | | F5ZVD-4 | /# | 43.2055016 | 5.9538331 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -114 -20 316B F5ZVD-4,43.2055016,5.9538331,1741901374,F5ZVD-4,IR1CX-2,0,Repeated,300 ) | |
0 | 1741901341 | 20250313_212901 | IR1ZYZ-2 | IR1ZYZ-2 | | | | IR1ZYZ-2 | /# | 43.8946686 | 8.0226669 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -116 -16 -73B IR1ZYZ-2,43.8946686,8.0226669,1741901341,IR1ZYZ-2,IR1ZYZ-2,0,Direct,116 ) | |
0 | 1741901282 | 20250313_212802 | IZ1VWE-7 | IW1QAF-10 | | | | IZ1VWE-7 | /# | 44.4093323 | 8.9281664 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (2%) ,,,,,,0,Direct,33 ) | |
0 | 1741901263 | 20250313_212743 | IU1OLT-6 | IU1OLT-6 | | | | IU1OLT-6 | /# | 44.4771652 | 9.4405003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 6 -202B IU1OLT-6,44.4771652,9.4405003,1741901263,IU1OLT-6,IU1OLT-6,0,Direct,16 ) | |
0 | 1741901243 | 20250313_212723 | IK5EKM-11 | IU1OLT-6 | | | | IK5EKM-11 | /# | 43.7128334 | 10.3754997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 6 -208B IK5EKM-11,43.7128334,10.3754997,1741901243,IK5EKM-11,IU1OLT-6,0,Repeated,108 ) | |
0 | 1741901201 | 20250313_212641 | IZ1VWE-7 | IW1QAF-10 | | | | IZ1VWE-7 | /# | 44.4146652 | 8.9168329 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (2%) ,,,,,,0,Direct,34 ) | |
0 | 1741901179 | 20250313_212619 | IZ1WIY-11 | IK1WHN-15 | | | | IZ1WIY-11 | /# | 44.2576675 | 9.5010004 | APLRG1 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -95 -4 -550A IZ1WIY-11,44.2576675,9.5010004,1741901179,IZ1WIY-11,IK1WHN-15,0,Repeated,16 ) | |
0 | 1741901106 | 20250313_212506 | IZ1VWE-7 | IW1QAF-10 | | | | IZ1VWE-7 | /# | 44.4099998 | 8.9011669 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (2%) ,,,,,,0,Direct,35 ) | |
0 | 1741901054 | 20250313_212414 | IW1QAF-10 | IK1WHN-15 | | | | IW1QAF-10 | /# | 44.3730011 | 8.5950003 | APLRG1 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -95 -4 426A IW1QAF-10,44.3730011,8.5950003,1741901054,IW1QAF-10,IK1WHN-15,0,Repeated,59 ) | |
0 | 1741900899 | 20250313_212139 | IU1OLT-7 | IU1OLT-6 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 6 -211B IU1OLT-7,44.4514999,9.5071669,1741900899,IU1OLT-7,IU1OLT-6,0,Repeated,17 ) | |
0 | 1741900890 | 20250313_212130 | IU1OLT-7 | IU1OLT-7 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -116 -16 -1459B IU1OLT-7,44.4514999,9.5071669,1741900890,IU1OLT-7,IU1OLT-7,0,Direct,17 ) | |
0 | 1741900624 | 20250313_211704 | IK5EKM-11 | IU1OLT-6 | | | | IK5EKM-11 | /# | 43.7128334 | 10.3754997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -81 6 -215B IK5EKM-11,43.7128334,10.3754997,1741900624,IK5EKM-11,IU1OLT-6,0,Repeated,108 ) | |
0 | 1741900597 | 20250313_211637 | IZ1VWE-7 | IW1QAF-10 | | | | IZ1VWE-7 | /# | 44.4286652 | 8.7819996 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (0%) ,,,,,,0,Direct,45 ) | |
0 | 1741900566 | 20250313_211606 | IZ1VWE-7 | IW1QAF-10 | | | | IZ1VWE-7 | /# | 44.4301682 | 8.7733335 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (0%) ,,,,,,0,Direct,46 ) | |
0 | 1741900334 | 20250313_211214 | IW1QAF-23 | IW1QAF-10 | | | | IW1QAF-23 | /# | 44.3953323 | 8.4768333 | APLRW1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -118 -18 415B IW1QAF-23,44.3953323,8.4768333,1741900334,IW1QAF-23,IW1QAF-10,0,Repeated,69 ) | |
0 | 1741900321 | 20250313_211201 | IR1CH-11 | IK1WHN-15 | | | | IR1CH-11 | /# | 44.1536674 | 8.2483330 | APLHI0 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -95 -4 410A IR1CH-11,44.1536674,8.2483330,1741900321,IR1CH-11,IK1WHN-15,0,Repeated,89 ) | |
0 | 1741900320 | 20250313_211200 | IQ5VK-10 | IU1OLT-6 | | | | IQ5VK-10 | /# | 43.2063332 | 10.8783331 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 5 -212B IQ5VK-10,43.2063332,10.8783331,1741900320,IQ5VK-10,IU1OLT-6,0,Repeated,177 ) | |
0 | 1741900284 | 20250313_211124 | IK1WHN-15 | IK1WHN-15 | | | | IK1WHN-15 | /# | 44.4329987 | 9.2414999 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/M/R/1/b | (IK1WHN-21 -99 -1 -67B IK1WHN-15,44.4329987,9.2414999,1741900284,IK1WHN-15,IK1WHN-15,LoRa-OE=88,Direct,12 ) CRC_err_APRS=15
12 ) | |
0 | 1741900233 | 20250313_211033 | IR1ZVR-10 | IR1CX-2 | | | | IR1ZVR-10 | /# | 44.4324989 | 8.5636663 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -115 -16 295B IR1ZVR-10,44.4324989,8.5636663,1741900233,IR1ZVR-10,IR1CX-2,0,Repeated,62 ) | |
0 | 1741900211 | 20250313_211011 | IW1QAF-33 | IW1QAF-10 | | | | IW1QAF-33 | /# | 44.3919983 | 8.5194998 | APLRW1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -118 -20 458B IW1QAF-33,44.3919983,8.5194998,1741900211,IW1QAF-33,IW1QAF-10,0,Repeated,65 ) | |
0 | 1741900152 | 20250313_210912 | IR1CX-2 | IU1OLT-6 | | | | IR1CX-2 | /# | 43.9071655 | 7.8758335 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -82 4 -206B IR1CX-2,43.9071655,7.8758335,1741900152,IR1CX-2,IU1OLT-6,0,Repeated,127 ) | |
0 | 1741900134 | 20250313_210854 | IR1ZYZ-3 | IU1OLT-6 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -79 6 -215B IR1ZYZ-3,43.8945007,8.0231667,1741900134,IR1ZYZ-3,IU1OLT-6,0,Repeated,116 ) | |
0 | 1741899979 | 20250313_210619 | IW2HUZ-09 | IU1OLT-6 | | | | IW2HUZ-09 | /# | 45.8629990 | 8.7805004 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -82 5 -215B IW2HUZ-09,45.8629990,8.7805004,1741899979,IW2HUZ-09,IU1OLT-6,0,Repeated,173 ) | |
0 | 1741899777 | 20250313_210257 | IZ5IIN-10 | IU1OLT-6 | | | | IZ5IIN-10 | /# | 43.6996651 | 10.6743336 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 5 -212B IZ5IIN-10,43.6996651,10.6743336,1741899777,IZ5IIN-10,IU1OLT-6,0,Repeated,128 ) | |
0 | 1741899539 | 20250313_205859 | IR1CX-2 | IU1OLT-6 | | | | IR1CX-2 | /# | 43.9071655 | 7.8758335 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -82 4 -204B IR1CX-2,43.9071655,7.8758335,1741899539,IR1CX-2,IU1OLT-6,0,Repeated,127 ) | |
0 | 1741899456 | 20250313_205736 | IU1OLT-6 | IU1OLT-6 | | | | IU1OLT-6 | /# | 44.4771652 | 9.4405003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 6 -198B IU1OLT-6,44.4771652,9.4405003,1741899456,IU1OLT-6,IU1OLT-6,0,Direct,16 ) | |
0 | 1741899443 | 20250313_205723 | IK5EKM-11 | IU1OLT-6 | | | | IK5EKM-11 | /# | 43.7128334 | 10.3754997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 5 -204B IK5EKM-11,43.7128334,10.3754997,1741899443,IK5EKM-11,IU1OLT-6,0,Repeated,108 ) | |
0 | 1741899380 | 20250313_205620 | IZ1WIY-11 | IK1WHN-15 | | | | IZ1WIY-11 | /# | 44.2576675 | 9.5010004 | APLRG1 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -96 -2 -519A IZ1WIY-11,44.2576675,9.5010004,1741899380,IZ1WIY-11,IK1WHN-15,0,Repeated,16 ) | |
0 | 1741899349 | 20250313_205549 | IK1WHN-21 | IK1WHN-21 | | | | IK1WHN-21 | /# | 44.3493347 | 9.3428335 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/L/R/1/b | (IK1WHN-21 -84 4 492B IK1WHN-21,44.3493347,9.3428335,1741899349,IK1WHN-21,IK1WHN-21,LoRa-OE=1,Direct,0 ) CRC_err_APRS=0
0 ) | |
0 | 1741899247 | 20250313_205407 | IR1UGS-10 | IU1OLT-6 | | | | IR1UGS-10 | /# | 43.9794998 | 8.0158329 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 5 -211B IR1UGS-10,43.9794998,8.0158329,1741899247,IR1UGS-10,IU1OLT-6,0,Repeated,113 ) | |
0 | 1741899120 | 20250313_205200 | IR1CH-11 | IK1WHN-15 | | | | IR1CH-11 | /# | 44.1536674 | 8.2483330 | APLHI0 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -96 -2 -581A IR1CH-11,44.1536674,8.2483330,1741899120,IR1CH-11,IK1WHN-15,0,Repeated,89 ) | |
0 | 1741899101 | 20250313_205141 | IU1OLT-7 | IU1OLT-6 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 6 -208B IU1OLT-7,44.4514999,9.5071669,1741899101,IU1OLT-7,IU1OLT-6,0,Repeated,17 ) | |
0 | 1741899095 | 20250313_205135 | IU1OLT-7 | IK1WHN-15 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -96 -2 -534A IU1OLT-7,44.4514999,9.5071669,1741899095,IU1OLT-7,IK1WHN-15,0,Repeated,17 ) | |
0 | 1741898919 | 20250313_204839 | IR1ZYZ-3 | IR1CX-2 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -111 -12 255B IR1ZYZ-3,43.8945007,8.0231667,1741898919,IR1ZYZ-3,IR1CX-2,0,Repeated,116 ) | |
0 | 1741898914 | 20250313_204834 | IR1ZYZ-3 | IR1ZYZ-3 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -117 -16 -143B IR1ZYZ-3,43.8945007,8.0231667,1741898914,IR1ZYZ-3,IR1ZYZ-3,0,Direct,116 ) | |
0 | 1741898842 | 20250313_204722 | IQ1LY-11 | IU1OLT-6 | | | | IQ1LY-11 | /# | 44.0870018 | 8.2174997 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -81 3 -206B IQ1LY-11,44.0870018,8.2174997,1741898842,IQ1LY-11,IU1OLT-6,0,Repeated,94 ) | |
0 | 1741898750 | 20250313_204550 | IK1WHN-21 | IU1OLT-6 | | | | IK1WHN-21 | /# | 44.3493347 | 9.3428335 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/L/R/1/b | (IK1WHN-21 -80 5 -215B IK1WHN-21,44.3493347,9.3428335,1741898750,IK1WHN-21,IU1OLT-6,LoRa-OE=1,Repeated,0 ) CRC_err_APRS=0
0 ) | |
0 | 1741898742 | 20250313_204542 | IK1WHN-21 | IK1WHN-21 | | | | IK1WHN-21 | /# | 44.3493347 | 9.3428335 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/L/R/1/b | (IK1WHN-21 -84 5 492B IK1WHN-21,44.3493347,9.3428335,1741898742,IK1WHN-21,IK1WHN-21,LoRa-OE=1,Direct,0 ) CRC_err_APRS=0
0 ) | |
0 | 1741898510 | 20250313_204150 | IQ5VK-10 | IU1OLT-6 | | | | IQ5VK-10 | /# | 43.2063332 | 10.8783331 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -79 5 -213B IQ5VK-10,43.2063332,10.8783331,1741898510,IQ5VK-10,IU1OLT-6,0,Repeated,177 ) | |
0 | 1741898485 | 20250313_204125 | IK1WHN-15 | IK1WHN-15 | | | | IK1WHN-15 | /# | 44.4329987 | 9.2414999 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/M/R/1/b | (IK1WHN-21 -99 -2 -66B IK1WHN-15,44.4329987,9.2414999,1741898485,IK1WHN-15,IK1WHN-15,LoRa-OE=85,Direct,12 ) CRC_err_APRS=623
12 ) | |
0 | 1741898351 | 20250313_203911 | I1SXT-9 | IU1OLT-6 | | | | I1SXT-9 | /# | 44.3300018 | 9.3514996 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -79 6 -203B I1SXT-9,44.3300018,9.3514996,1741898351,I1SXT-9,IU1OLT-6,0,Repeated,2 ) | |
0 | 1741898348 | 20250313_203908 | I1SXT-9 | IK1WHN-15 | | | | I1SXT-9 | /# | 44.3300018 | 9.3514996 | APLRT1 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -96 -2 -565A I1SXT-9,44.3300018,9.3514996,1741898348,I1SXT-9,IK1WHN-15,0,Repeated,2 ) | |
0 | 1741898345 | 20250313_203905 | I1SXT-9 | I1SXT-9 | | | | I1SXT-9 | /# | 44.3300018 | 9.3514996 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -105 -5 190B I1SXT-9,44.3300018,9.3514996,1741898345,I1SXT-9,I1SXT-9,0,Direct,2 ) | |
0 | 1741898338 | 20250313_203858 | IR1CX-2 | IU1OLT-6 | | | | IR1CX-2 | /# | 43.9071655 | 7.8758335 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 4 -207B IR1CX-2,43.9071655,7.8758335,1741898338,IR1CX-2,IU1OLT-6,0,Repeated,127 ) | |
0 | 1741898331 | 20250313_203851 | IR1CX-2 | IR1CX-2 | | | | IR1CX-2 | /# | 43.9071655 | 7.8758335 | APLHI0:!4354.43NL00752.55E#.. iGate/digipeater LoRa tech .. | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -114 -14 334B IR1CX-2,43.9071655,7.8758335,1741898331,IR1CX-2,IR1CX-2,0,Direct,127 ) | |
0 | 1741898188 | 20250313_203628 | IU1OLT-7 | IU1OLT-7 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -115 -15 -1464B IU1OLT-7,44.4514999,9.5071669,1741898188,IU1OLT-7,IU1OLT-7,0,Direct,17 ) | |
0 | 1741897916 | 20250313_203156 | IR1CH-11 | IK1WHN-15 | | | | IR1CH-11 | /# | 44.1536674 | 8.2483330 | APLHI0 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -95 -2 -565A IR1CH-11,44.1536674,8.2483330,1741897916,IR1CH-11,IK1WHN-15,0,Repeated,89 ) | |
0 | 1741897730 | 20250313_202850 | IR1CX-3 | IK1WHN-15 | | | | IR1CX-3 | /# | 43.9103317 | 7.8746667 | APLHM0 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -95 0 -550A IR1CX-3,43.9103317,7.8746667,1741897730,IR1CX-3,IK1WHN-15,0,Repeated,126 ) | |
0 | 1741897705 | 20250313_202825 | IR1ZYZ-3 | IK1WHN-15 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -95 -1 -565A IR1ZYZ-3,43.8945007,8.0231667,1741897705,IR1ZYZ-3,IK1WHN-15,0,Repeated,116 ) | |
0 | 1741897691 | 20250313_202811 | F5ZVD-4 | IR1CX-2 | | | | F5ZVD-4 | /# | 43.2055016 | 5.9538331 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -113 -13 249B F5ZVD-4,43.2055016,5.9538331,1741897691,F5ZVD-4,IR1CX-2,0,Repeated,300 ) | |
0 | 1741897652 | 20250313_202732 | IU1OLT-6 | IU1OLT-6 | | | | IU1OLT-6 | /# | 44.4771652 | 9.4405003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 4 -198B IU1OLT-6,44.4771652,9.4405003,1741897652,IU1OLT-6,IU1OLT-6,0,Direct,16 ) | |
0 | 1741897642 | 20250313_202722 | IK5EKM-11 | IU1OLT-6 | | | | IK5EKM-11 | /# | 43.7128334 | 10.3754997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 6 -203B IK5EKM-11,43.7128334,10.3754997,1741897642,IK5EKM-11,IU1OLT-6,0,Repeated,108 ) | |
0 | 1741897608 | 20250313_202648 | IR1BY-11 | IK1WHN-15 | | | | IR1BY-11 | /# | 44.3076668 | 8.3378334 | APLHI0 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -96 -2 -534A IR1BY-11,44.3076668,8.3378334,1741897608,IR1BY-11,IK1WHN-15,0,Repeated,80 ) | |
0 | 1741897540 | 20250313_202540 | IR1ZVR-10 | IR1CX-2 | | | | IR1ZVR-10 | /# | 44.4324989 | 8.5636663 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -115 -15 275B IR1ZVR-10,44.4324989,8.5636663,1741897540,IR1ZVR-10,IR1CX-2,0,Repeated,62 ) | |
0 | 1741897469 | 20250313_202429 | IK1WHN-21 | IK1WHN-15 | | | | IK1WHN-21 | /# | 44.3493347 | 9.3428335 | APLS01 | A | 433.77 | 125.00 | 7 | 10 | | | | http://mtg3.eu/L/R/1/b | (IK1WHN-21 -96 -2 -581A IK1WHN-21,44.3493347,9.3428335,1741897469,IK1WHN-21,IK1WHN-15,LoRa-OE=42,Repeated,0 ) CRC_err_APRS=79
0 ) | |
0 | 1741897466 | 20250313_202426 | IK1WHN-21 | IK1WHN-21 | | | | IK1WHN-21 | /# | 44.3493347 | 9.3428335 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/L/R/1/b | (IK1WHN-21 -84 4 490B IK1WHN-21,44.3493347,9.3428335,1741897466,IK1WHN-21,IK1WHN-21,LoRa-OE=42,Direct,0 ) CRC_err_APRS=606
0 ) | |
0 | 1741897442 | 20250313_202402 | IR1UGS-10 | IK1WHN-15 | | | | IR1UGS-10 | /# | 43.9794998 | 8.0158329 | APLHI0 | A | 433.77 | 125.00 | 7 | 10 | | | | | (IK1WHN-21 -97 -3 -550A IR1UGS-10,43.9794998,8.0158329,1741897442,IR1UGS-10,IK1WHN-15,0,Repeated,113 ) | |
0 | 1741897297 | 20250313_202137 | IU1OLT-7 | IU1OLT-6 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 7 -219B IU1OLT-7,44.4514999,9.5071669,1741897297,IU1OLT-7,IU1OLT-6,0,Repeated,17 ) | |
0 | 1741897288 | 20250313_202128 | IU1OLT-7 | IU1OLT-7 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -115 -15 -1467B IU1OLT-7,44.4514999,9.5071669,1741897288,IU1OLT-7,IU1OLT-7,0,Direct,17 ) | |
0 | 1741897020 | 20250313_201700 | IW2HUZ-09 | IU1OLT-6 | | | | IW2HUZ-09 | /# | 45.8629990 | 8.7805004 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -81 5 -221B IW2HUZ-09,45.8629990,8.7805004,1741897020,IW2HUZ-09,IU1OLT-6,0,Repeated,173 ) | |
0 | 1741896810 | 20250313_201330 | IK2CIR-10 | IU1OLT-6 | | | | IK2CIR-10 | /# | 45.0368347 | 11.0441666 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -80 6 -218B IK2CIR-10,45.0368347,11.0441666,1741896810,IK2CIR-10,IU1OLT-6,0,Repeated,154 ) | |
0 | 1741896771 | 20250313_201251 | F5ZVD-4 | IR1CX-2 | | | | F5ZVD-4 | /# | 43.2055016 | 5.9538331 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -113 -12 255B F5ZVD-4,43.2055016,5.9538331,1741896771,F5ZVD-4,IR1CX-2,0,Repeated,300 ) | |
0 | 1741896747 | 20250313_201227 | IU1OLT-6 | IU1OLT-7 | | | | IU1OLT-6 | /# | 44.4771652 | 9.4405003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -115 -15 -1462B IU1OLT-6,44.4771652,9.4405003,1741896747,IU1OLT-6,IU1OLT-7,0,Repeated,16 ) | |
0 | 1741896739 | 20250313_201219 | IU1OLT-6 | IU1OLT-6 | | | | IU1OLT-6 | /# | 44.4771652 | 9.4405003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -79 4 -220B IU1OLT-6,44.4771652,9.4405003,1741896739,IU1OLT-6,IU1OLT-6,0,Direct,16 ) | |
0 | 1741896685 | 20250313_201125 | IK1WHN-15 | IK1WHN-15 | | | | IK1WHN-15 | /# | 44.4329987 | 9.2414999 | APLS01 | B | 433.77 | 125.00 | 12 | 10 | | | | http://mtg3.eu/M/R/1/b | (IK1WHN-21 -99 0 -67B IK1WHN-15,44.4329987,9.2414999,1741896685,IK1WHN-15,IK1WHN-15,LoRa-OE=82,Direct,12 ) CRC_err_APRS=596
12 ) | |
0 | 1741896582 | 20250313_200942 | IW1QAF-10 | IW1QAF-10 | | | | IW1QAF-10 | /# | 44.3730011 | 8.5950003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -118 -18 221B IW1QAF-10,44.3730011,8.5950003,1741896582,IW1QAF-10,IW1QAF-10,0,Direct,59 ) | |
0 | 1741896539 | 20250313_200859 | I1SXT-9 | I1SXT-9 | | | | I1SXT-9 | /# | 44.3300018 | 9.3513336 | APLRT1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -107 -8 191B I1SXT-9,44.3300018,9.3513336,1741896539,I1SXT-9,I1SXT-9,0,Direct,2 ) | |
0 | 1741896526 | 20250313_200846 | IR1CX-3 | IR1CX-3 | | | | IR1CX-3 | /# | 43.9103317 | 7.8746667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -114 -14 267B IR1CX-3,43.9103317,7.8746667,1741896526,IR1CX-3,IR1CX-3,0,Direct,126 ) | |
0 | 1741896493 | 20250313_200813 | IR1ZYZ-3 | IR1ZYZ-3 | | | | IR1ZYZ-3 | /# | 43.8945007 | 8.0231667 | APLHM0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -116 -17 -99B IR1ZYZ-3,43.8945007,8.0231667,1741896493,IR1ZYZ-3,IR1ZYZ-3,0,Direct,116 ) | |
0 | 1741896484 | 20250313_200804 | IK1YPD-12 | IU1OLT-6 | | | | IK1YPD-12 | /# | 44.1758347 | 9.6245003 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -81 6 -217B IK1YPD-12,44.1758347,9.6245003,1741896484,IK1YPD-12,IU1OLT-6,0,Repeated,29 ) | |
0 | 1741896424 | 20250313_200704 | IK5EKM-11 | IU1OLT-6 | | | | IK5EKM-11 | /# | 43.7128334 | 10.3754997 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -79 6 -214B IK5EKM-11,43.7128334,10.3754997,1741896424,IK5EKM-11,IU1OLT-6,0,Repeated,108 ) | |
0 | 1741896409 | 20250313_200649 | IR1BY-11 | IU1OLT-7 | | | | IR1BY-11 | /# | 44.3076668 | 8.3378334 | APLHI0 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -115 -15 -1462B IR1BY-11,44.3076668,8.3378334,1741896409,IR1BY-11,IU1OLT-7,0,Repeated,80 ) | |
0 | 1741896396 | 20250313_200636 | IU1OLT-7 | IU1OLT-6 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -81 6 -221B IU1OLT-7,44.4514999,9.5071669,1741896396,IU1OLT-7,IU1OLT-6,0,Repeated,17 ) | |
0 | 1741896387 | 20250313_200627 | IU1OLT-7 | IU1OLT-7 | | | | IU1OLT-7 | /# | 44.4514999 | 9.5071669 | APLRG1 | B | 433.77 | 125.00 | 12 | 10 | | | | | (IK1WHN-21 -115 -16 -1481B IU1OLT-7,44.4514999,9.5071669,1741896387,IU1OLT-7,IU1OLT-7,0,Direct,17 ) | |
