IK1WHN-21 RF-ONLY Received Spot list (Last 3 hours)
Select Monitoring Time Span:
2025-03-09 2025-03-10 2025-03-11 2025-03-12 2025-03-13 Last 36h Last 24h Last 12h Last 6h Last 3h Last 1h
Last 3 hours map view
Time Interval (hours):Monitor Node:
number_of_logs=302 log2=2025-03-12.log log1=2025-03-13.log // Using logfiles /home/mtg3/public_html//LORA_FULL/2025-03-12.log + /home/mtg3/public_html//LORA_FULL/2025-03-13.log
0174190142420250313_213024I5EKX-10IK1WHN-15I5EKX-10/#43.504833210.3223333APLRG1A433.77125.00710(IK1WHN-21 -95 -4 -596A I5EKX-10,43.5048332,10.3223333,1741901424,I5EKX-10,IK1WHN-15,0,Repeated,122 )
0174190141320250313_213013IZ1VWE-7IW1QAF-10IZ1VWE-7/#44.39649968.9423332APLRT1B433.77125.001210(2%) ,,,,,,0,Direct,32 )
0174190137820250313_212938IZ1VWE-7IW1QAF-10IZ1VWE-7/#44.39799888.9359999APLRT1B433.77125.001210(2%) ,,,,,,0,Direct,32 )
0174190137420250313_212934F5ZVD-4IR1CX-2F5ZVD-4/#43.20550165.9538331APLRG1B433.77125.001210(IK1WHN-21 -114 -20 316B F5ZVD-4,43.2055016,5.9538331,1741901374,F5ZVD-4,IR1CX-2,0,Repeated,300 )
0174190134120250313_212901IR1ZYZ-2IR1ZYZ-2IR1ZYZ-2/#43.89466868.0226669APLHI0B433.77125.001210(IK1WHN-21 -116 -16 -73B IR1ZYZ-2,43.8946686,8.0226669,1741901341,IR1ZYZ-2,IR1ZYZ-2,0,Direct,116 )
0174190128220250313_212802IZ1VWE-7IW1QAF-10IZ1VWE-7/#44.40933238.9281664APLRT1B433.77125.001210(2%) ,,,,,,0,Direct,33 )
0174190126320250313_212743IU1OLT-6IU1OLT-6IU1OLT-6/#44.47716529.4405003APLRG1B433.77125.001210(IK1WHN-21 -80 6 -202B IU1OLT-6,44.4771652,9.4405003,1741901263,IU1OLT-6,IU1OLT-6,0,Direct,16 )
0174190124320250313_212723IK5EKM-11IU1OLT-6IK5EKM-11/#43.712833410.3754997APLRG1B433.77125.001210(IK1WHN-21 -80 6 -208B IK5EKM-11,43.7128334,10.3754997,1741901243,IK5EKM-11,IU1OLT-6,0,Repeated,108 )
0174190120120250313_212641IZ1VWE-7IW1QAF-10IZ1VWE-7/#44.41466528.9168329APLRT1B433.77125.001210(2%) ,,,,,,0,Direct,34 )
0174190117920250313_212619IZ1WIY-11IK1WHN-15IZ1WIY-11/#44.25766759.5010004APLRG1A433.77125.00710(IK1WHN-21 -95 -4 -550A IZ1WIY-11,44.2576675,9.5010004,1741901179,IZ1WIY-11,IK1WHN-15,0,Repeated,16 )
0174190110620250313_212506IZ1VWE-7IW1QAF-10IZ1VWE-7/#44.40999988.9011669APLRT1B433.77125.001210(2%) ,,,,,,0,Direct,35 )
0174190105420250313_212414IW1QAF-10IK1WHN-15IW1QAF-10/#44.37300118.5950003APLRG1A433.77125.00710(IK1WHN-21 -95 -4 426A IW1QAF-10,44.3730011,8.5950003,1741901054,IW1QAF-10,IK1WHN-15,0,Repeated,59 )
0174190089920250313_212139IU1OLT-7IU1OLT-6IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -80 6 -211B IU1OLT-7,44.4514999,9.5071669,1741900899,IU1OLT-7,IU1OLT-6,0,Repeated,17 )
0174190089020250313_212130IU1OLT-7IU1OLT-7IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -116 -16 -1459B IU1OLT-7,44.4514999,9.5071669,1741900890,IU1OLT-7,IU1OLT-7,0,Direct,17 )
0174190062420250313_211704IK5EKM-11IU1OLT-6IK5EKM-11/#43.712833410.3754997APLRG1B433.77125.001210(IK1WHN-21 -81 6 -215B IK5EKM-11,43.7128334,10.3754997,1741900624,IK5EKM-11,IU1OLT-6,0,Repeated,108 )
0174190059720250313_211637IZ1VWE-7IW1QAF-10IZ1VWE-7/#44.42866528.7819996APLRT1B433.77125.001210(0%) ,,,,,,0,Direct,45 )
0174190056620250313_211606IZ1VWE-7IW1QAF-10IZ1VWE-7/#44.43016828.7733335APLRT1B433.77125.001210(0%) ,,,,,,0,Direct,46 )
0174190033420250313_211214IW1QAF-23IW1QAF-10IW1QAF-23/#44.39533238.4768333APLRW1B433.77125.001210(IK1WHN-21 -118 -18 415B IW1QAF-23,44.3953323,8.4768333,1741900334,IW1QAF-23,IW1QAF-10,0,Repeated,69 )
0174190032120250313_211201IR1CH-11IK1WHN-15IR1CH-11/#44.15366748.2483330APLHI0A433.77125.00710(IK1WHN-21 -95 -4 410A IR1CH-11,44.1536674,8.2483330,1741900321,IR1CH-11,IK1WHN-15,0,Repeated,89 )
0174190032020250313_211200IQ5VK-10IU1OLT-6IQ5VK-10/#43.206333210.8783331APLRG1B433.77125.001210(IK1WHN-21 -80 5 -212B IQ5VK-10,43.2063332,10.8783331,1741900320,IQ5VK-10,IU1OLT-6,0,Repeated,177 )
0174190028420250313_211124IK1WHN-15IK1WHN-15IK1WHN-15/#44.43299879.2414999APLS01B433.77125.001210http://mtg3.eu/M/R/1/b (IK1WHN-21 -99 -1 -67B IK1WHN-15,44.4329987,9.2414999,1741900284,IK1WHN-15,IK1WHN-15,LoRa-OE=88,Direct,12 ) CRC_err_APRS=15 12 )
0174190023320250313_211033IR1ZVR-10IR1CX-2IR1ZVR-10/#44.43249898.5636663APLRG1B433.77125.001210(IK1WHN-21 -115 -16 295B IR1ZVR-10,44.4324989,8.5636663,1741900233,IR1ZVR-10,IR1CX-2,0,Repeated,62 )
0174190021120250313_211011IW1QAF-33IW1QAF-10IW1QAF-33/#44.39199838.5194998APLRW1B433.77125.001210(IK1WHN-21 -118 -20 458B IW1QAF-33,44.3919983,8.5194998,1741900211,IW1QAF-33,IW1QAF-10,0,Repeated,65 )
0174190015220250313_210912IR1CX-2IU1OLT-6IR1CX-2/#43.90716557.8758335APLHI0B433.77125.001210(IK1WHN-21 -82 4 -206B IR1CX-2,43.9071655,7.8758335,1741900152,IR1CX-2,IU1OLT-6,0,Repeated,127 )
0174190013420250313_210854IR1ZYZ-3IU1OLT-6IR1ZYZ-3/#43.89450078.0231667APLHM0B433.77125.001210(IK1WHN-21 -79 6 -215B IR1ZYZ-3,43.8945007,8.0231667,1741900134,IR1ZYZ-3,IU1OLT-6,0,Repeated,116 )
0174189997920250313_210619IW2HUZ-09IU1OLT-6IW2HUZ-09/#45.86299908.7805004APLRG1B433.77125.001210(IK1WHN-21 -82 5 -215B IW2HUZ-09,45.8629990,8.7805004,1741899979,IW2HUZ-09,IU1OLT-6,0,Repeated,173 )
0174189977720250313_210257IZ5IIN-10IU1OLT-6IZ5IIN-10/#43.699665110.6743336APLRG1B433.77125.001210(IK1WHN-21 -80 5 -212B IZ5IIN-10,43.6996651,10.6743336,1741899777,IZ5IIN-10,IU1OLT-6,0,Repeated,128 )
0174189953920250313_205859IR1CX-2IU1OLT-6IR1CX-2/#43.90716557.8758335APLHI0B433.77125.001210(IK1WHN-21 -82 4 -204B IR1CX-2,43.9071655,7.8758335,1741899539,IR1CX-2,IU1OLT-6,0,Repeated,127 )
0174189945620250313_205736IU1OLT-6IU1OLT-6IU1OLT-6/#44.47716529.4405003APLRG1B433.77125.001210(IK1WHN-21 -80 6 -198B IU1OLT-6,44.4771652,9.4405003,1741899456,IU1OLT-6,IU1OLT-6,0,Direct,16 )
0174189944320250313_205723IK5EKM-11IU1OLT-6IK5EKM-11/#43.712833410.3754997APLRG1B433.77125.001210(IK1WHN-21 -80 5 -204B IK5EKM-11,43.7128334,10.3754997,1741899443,IK5EKM-11,IU1OLT-6,0,Repeated,108 )
0174189938020250313_205620IZ1WIY-11IK1WHN-15IZ1WIY-11/#44.25766759.5010004APLRG1A433.77125.00710(IK1WHN-21 -96 -2 -519A IZ1WIY-11,44.2576675,9.5010004,1741899380,IZ1WIY-11,IK1WHN-15,0,Repeated,16 )
0174189934920250313_205549IK1WHN-21IK1WHN-21IK1WHN-21/#44.34933479.3428335APLS01B433.77125.001210http://mtg3.eu/L/R/1/b (IK1WHN-21 -84 4 492B IK1WHN-21,44.3493347,9.3428335,1741899349,IK1WHN-21,IK1WHN-21,LoRa-OE=1,Direct,0 ) CRC_err_APRS=0 0 )
0174189924720250313_205407IR1UGS-10IU1OLT-6IR1UGS-10/#43.97949988.0158329APLHI0B433.77125.001210(IK1WHN-21 -80 5 -211B IR1UGS-10,43.9794998,8.0158329,1741899247,IR1UGS-10,IU1OLT-6,0,Repeated,113 )
0174189912020250313_205200IR1CH-11IK1WHN-15IR1CH-11/#44.15366748.2483330APLHI0A433.77125.00710(IK1WHN-21 -96 -2 -581A IR1CH-11,44.1536674,8.2483330,1741899120,IR1CH-11,IK1WHN-15,0,Repeated,89 )
0174189910120250313_205141IU1OLT-7IU1OLT-6IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -80 6 -208B IU1OLT-7,44.4514999,9.5071669,1741899101,IU1OLT-7,IU1OLT-6,0,Repeated,17 )
0174189909520250313_205135IU1OLT-7IK1WHN-15IU1OLT-7/#44.45149999.5071669APLRG1A433.77125.00710(IK1WHN-21 -96 -2 -534A IU1OLT-7,44.4514999,9.5071669,1741899095,IU1OLT-7,IK1WHN-15,0,Repeated,17 )
0174189891920250313_204839IR1ZYZ-3IR1CX-2IR1ZYZ-3/#43.89450078.0231667APLHM0B433.77125.001210(IK1WHN-21 -111 -12 255B IR1ZYZ-3,43.8945007,8.0231667,1741898919,IR1ZYZ-3,IR1CX-2,0,Repeated,116 )
0174189891420250313_204834IR1ZYZ-3IR1ZYZ-3IR1ZYZ-3/#43.89450078.0231667APLHM0B433.77125.001210(IK1WHN-21 -117 -16 -143B IR1ZYZ-3,43.8945007,8.0231667,1741898914,IR1ZYZ-3,IR1ZYZ-3,0,Direct,116 )
0174189884220250313_204722IQ1LY-11IU1OLT-6IQ1LY-11/#44.08700188.2174997APLHI0B433.77125.001210(IK1WHN-21 -81 3 -206B IQ1LY-11,44.0870018,8.2174997,1741898842,IQ1LY-11,IU1OLT-6,0,Repeated,94 )
0174189875020250313_204550IK1WHN-21IU1OLT-6IK1WHN-21/#44.34933479.3428335APLS01B433.77125.001210http://mtg3.eu/L/R/1/b (IK1WHN-21 -80 5 -215B IK1WHN-21,44.3493347,9.3428335,1741898750,IK1WHN-21,IU1OLT-6,LoRa-OE=1,Repeated,0 ) CRC_err_APRS=0 0 )
0174189874220250313_204542IK1WHN-21IK1WHN-21IK1WHN-21/#44.34933479.3428335APLS01B433.77125.001210http://mtg3.eu/L/R/1/b (IK1WHN-21 -84 5 492B IK1WHN-21,44.3493347,9.3428335,1741898742,IK1WHN-21,IK1WHN-21,LoRa-OE=1,Direct,0 ) CRC_err_APRS=0 0 )
0174189851020250313_204150IQ5VK-10IU1OLT-6IQ5VK-10/#43.206333210.8783331APLRG1B433.77125.001210(IK1WHN-21 -79 5 -213B IQ5VK-10,43.2063332,10.8783331,1741898510,IQ5VK-10,IU1OLT-6,0,Repeated,177 )
0174189848520250313_204125IK1WHN-15IK1WHN-15IK1WHN-15/#44.43299879.2414999APLS01B433.77125.001210http://mtg3.eu/M/R/1/b (IK1WHN-21 -99 -2 -66B IK1WHN-15,44.4329987,9.2414999,1741898485,IK1WHN-15,IK1WHN-15,LoRa-OE=85,Direct,12 ) CRC_err_APRS=623 12 )
0174189835120250313_203911I1SXT-9IU1OLT-6I1SXT-9/#44.33000189.3514996APLRT1B433.77125.001210(IK1WHN-21 -79 6 -203B I1SXT-9,44.3300018,9.3514996,1741898351,I1SXT-9,IU1OLT-6,0,Repeated,2 )
0174189834820250313_203908I1SXT-9IK1WHN-15I1SXT-9/#44.33000189.3514996APLRT1A433.77125.00710(IK1WHN-21 -96 -2 -565A I1SXT-9,44.3300018,9.3514996,1741898348,I1SXT-9,IK1WHN-15,0,Repeated,2 )
0174189834520250313_203905I1SXT-9I1SXT-9I1SXT-9/#44.33000189.3514996APLRT1B433.77125.001210(IK1WHN-21 -105 -5 190B I1SXT-9,44.3300018,9.3514996,1741898345,I1SXT-9,I1SXT-9,0,Direct,2 )
0174189833820250313_203858IR1CX-2IU1OLT-6IR1CX-2/#43.90716557.8758335APLHI0B433.77125.001210(IK1WHN-21 -80 4 -207B IR1CX-2,43.9071655,7.8758335,1741898338,IR1CX-2,IU1OLT-6,0,Repeated,127 )
0174189833120250313_203851IR1CX-2IR1CX-2IR1CX-2/#43.90716557.8758335APLHI0:!4354.43NL00752.55E#.. iGate/digipeater LoRa tech .. B433.77125.001210(IK1WHN-21 -114 -14 334B IR1CX-2,43.9071655,7.8758335,1741898331,IR1CX-2,IR1CX-2,0,Direct,127 )
0174189818820250313_203628IU1OLT-7IU1OLT-7IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -115 -15 -1464B IU1OLT-7,44.4514999,9.5071669,1741898188,IU1OLT-7,IU1OLT-7,0,Direct,17 )
0174189791620250313_203156IR1CH-11IK1WHN-15IR1CH-11/#44.15366748.2483330APLHI0A433.77125.00710(IK1WHN-21 -95 -2 -565A IR1CH-11,44.1536674,8.2483330,1741897916,IR1CH-11,IK1WHN-15,0,Repeated,89 )
0174189773020250313_202850IR1CX-3IK1WHN-15IR1CX-3/#43.91033177.8746667APLHM0A433.77125.00710(IK1WHN-21 -95 0 -550A IR1CX-3,43.9103317,7.8746667,1741897730,IR1CX-3,IK1WHN-15,0,Repeated,126 )
0174189770520250313_202825IR1ZYZ-3IK1WHN-15IR1ZYZ-3/#43.89450078.0231667APLHM0A433.77125.00710(IK1WHN-21 -95 -1 -565A IR1ZYZ-3,43.8945007,8.0231667,1741897705,IR1ZYZ-3,IK1WHN-15,0,Repeated,116 )
0174189769120250313_202811F5ZVD-4IR1CX-2F5ZVD-4/#43.20550165.9538331APLRG1B433.77125.001210(IK1WHN-21 -113 -13 249B F5ZVD-4,43.2055016,5.9538331,1741897691,F5ZVD-4,IR1CX-2,0,Repeated,300 )
0174189765220250313_202732IU1OLT-6IU1OLT-6IU1OLT-6/#44.47716529.4405003APLRG1B433.77125.001210(IK1WHN-21 -80 4 -198B IU1OLT-6,44.4771652,9.4405003,1741897652,IU1OLT-6,IU1OLT-6,0,Direct,16 )
0174189764220250313_202722IK5EKM-11IU1OLT-6IK5EKM-11/#43.712833410.3754997APLRG1B433.77125.001210(IK1WHN-21 -80 6 -203B IK5EKM-11,43.7128334,10.3754997,1741897642,IK5EKM-11,IU1OLT-6,0,Repeated,108 )
0174189760820250313_202648IR1BY-11IK1WHN-15IR1BY-11/#44.30766688.3378334APLHI0A433.77125.00710(IK1WHN-21 -96 -2 -534A IR1BY-11,44.3076668,8.3378334,1741897608,IR1BY-11,IK1WHN-15,0,Repeated,80 )
0174189754020250313_202540IR1ZVR-10IR1CX-2IR1ZVR-10/#44.43249898.5636663APLRG1B433.77125.001210(IK1WHN-21 -115 -15 275B IR1ZVR-10,44.4324989,8.5636663,1741897540,IR1ZVR-10,IR1CX-2,0,Repeated,62 )
0174189746920250313_202429IK1WHN-21IK1WHN-15IK1WHN-21/#44.34933479.3428335APLS01A433.77125.00710http://mtg3.eu/L/R/1/b (IK1WHN-21 -96 -2 -581A IK1WHN-21,44.3493347,9.3428335,1741897469,IK1WHN-21,IK1WHN-15,LoRa-OE=42,Repeated,0 ) CRC_err_APRS=79 0 )
0174189746620250313_202426IK1WHN-21IK1WHN-21IK1WHN-21/#44.34933479.3428335APLS01B433.77125.001210http://mtg3.eu/L/R/1/b (IK1WHN-21 -84 4 490B IK1WHN-21,44.3493347,9.3428335,1741897466,IK1WHN-21,IK1WHN-21,LoRa-OE=42,Direct,0 ) CRC_err_APRS=606 0 )
0174189744220250313_202402IR1UGS-10IK1WHN-15IR1UGS-10/#43.97949988.0158329APLHI0A433.77125.00710(IK1WHN-21 -97 -3 -550A IR1UGS-10,43.9794998,8.0158329,1741897442,IR1UGS-10,IK1WHN-15,0,Repeated,113 )
0174189729720250313_202137IU1OLT-7IU1OLT-6IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -80 7 -219B IU1OLT-7,44.4514999,9.5071669,1741897297,IU1OLT-7,IU1OLT-6,0,Repeated,17 )
0174189728820250313_202128IU1OLT-7IU1OLT-7IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -115 -15 -1467B IU1OLT-7,44.4514999,9.5071669,1741897288,IU1OLT-7,IU1OLT-7,0,Direct,17 )
0174189702020250313_201700IW2HUZ-09IU1OLT-6IW2HUZ-09/#45.86299908.7805004APLRG1B433.77125.001210(IK1WHN-21 -81 5 -221B IW2HUZ-09,45.8629990,8.7805004,1741897020,IW2HUZ-09,IU1OLT-6,0,Repeated,173 )
0174189681020250313_201330IK2CIR-10IU1OLT-6IK2CIR-10/#45.036834711.0441666APLHI0B433.77125.001210(IK1WHN-21 -80 6 -218B IK2CIR-10,45.0368347,11.0441666,1741896810,IK2CIR-10,IU1OLT-6,0,Repeated,154 )
0174189677120250313_201251F5ZVD-4IR1CX-2F5ZVD-4/#43.20550165.9538331APLRG1B433.77125.001210(IK1WHN-21 -113 -12 255B F5ZVD-4,43.2055016,5.9538331,1741896771,F5ZVD-4,IR1CX-2,0,Repeated,300 )
0174189674720250313_201227IU1OLT-6IU1OLT-7IU1OLT-6/#44.47716529.4405003APLRG1B433.77125.001210(IK1WHN-21 -115 -15 -1462B IU1OLT-6,44.4771652,9.4405003,1741896747,IU1OLT-6,IU1OLT-7,0,Repeated,16 )
0174189673920250313_201219IU1OLT-6IU1OLT-6IU1OLT-6/#44.47716529.4405003APLRG1B433.77125.001210(IK1WHN-21 -79 4 -220B IU1OLT-6,44.4771652,9.4405003,1741896739,IU1OLT-6,IU1OLT-6,0,Direct,16 )
0174189668520250313_201125IK1WHN-15IK1WHN-15IK1WHN-15/#44.43299879.2414999APLS01B433.77125.001210http://mtg3.eu/M/R/1/b (IK1WHN-21 -99 0 -67B IK1WHN-15,44.4329987,9.2414999,1741896685,IK1WHN-15,IK1WHN-15,LoRa-OE=82,Direct,12 ) CRC_err_APRS=596 12 )
0174189658220250313_200942IW1QAF-10IW1QAF-10IW1QAF-10/#44.37300118.5950003APLRG1B433.77125.001210(IK1WHN-21 -118 -18 221B IW1QAF-10,44.3730011,8.5950003,1741896582,IW1QAF-10,IW1QAF-10,0,Direct,59 )
0174189653920250313_200859I1SXT-9I1SXT-9I1SXT-9/#44.33000189.3513336APLRT1B433.77125.001210(IK1WHN-21 -107 -8 191B I1SXT-9,44.3300018,9.3513336,1741896539,I1SXT-9,I1SXT-9,0,Direct,2 )
0174189652620250313_200846IR1CX-3IR1CX-3IR1CX-3/#43.91033177.8746667APLHM0B433.77125.001210(IK1WHN-21 -114 -14 267B IR1CX-3,43.9103317,7.8746667,1741896526,IR1CX-3,IR1CX-3,0,Direct,126 )
0174189649320250313_200813IR1ZYZ-3IR1ZYZ-3IR1ZYZ-3/#43.89450078.0231667APLHM0B433.77125.001210(IK1WHN-21 -116 -17 -99B IR1ZYZ-3,43.8945007,8.0231667,1741896493,IR1ZYZ-3,IR1ZYZ-3,0,Direct,116 )
0174189648420250313_200804IK1YPD-12IU1OLT-6IK1YPD-12/#44.17583479.6245003APLRG1B433.77125.001210(IK1WHN-21 -81 6 -217B IK1YPD-12,44.1758347,9.6245003,1741896484,IK1YPD-12,IU1OLT-6,0,Repeated,29 )
0174189642420250313_200704IK5EKM-11IU1OLT-6IK5EKM-11/#43.712833410.3754997APLRG1B433.77125.001210(IK1WHN-21 -79 6 -214B IK5EKM-11,43.7128334,10.3754997,1741896424,IK5EKM-11,IU1OLT-6,0,Repeated,108 )
0174189640920250313_200649IR1BY-11IU1OLT-7IR1BY-11/#44.30766688.3378334APLHI0B433.77125.001210(IK1WHN-21 -115 -15 -1462B IR1BY-11,44.3076668,8.3378334,1741896409,IR1BY-11,IU1OLT-7,0,Repeated,80 )
0174189639620250313_200636IU1OLT-7IU1OLT-6IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -81 6 -221B IU1OLT-7,44.4514999,9.5071669,1741896396,IU1OLT-7,IU1OLT-6,0,Repeated,17 )
0174189638720250313_200627IU1OLT-7IU1OLT-7IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -115 -16 -1481B IU1OLT-7,44.4514999,9.5071669,1741896387,IU1OLT-7,IU1OLT-7,0,Direct,17 )
0174189592220250313_195842IR1CX-3IR1CX-3IR1CX-3/#43.91033177.8746667APLHM0B433.77125.001210(IK1WHN-21 -115 -15 318B IR1CX-3,43.9103317,7.8746667,1741895922,IR1CX-3,IR1CX-3,0,Direct,126 )
0174189583720250313_195717IU1OLT-6IU1OLT-6IU1OLT-6/#44.47716529.4405003APLRG1B433.77125.001210(IK1WHN-21 -78 4 -201B IU1OLT-6,44.4771652,9.4405003,1741895837,IU1OLT-6,IU1OLT-6,0,Direct,16 )
0174189580920250313_195649IQ5VK-10IU1OLT-6IQ5VK-10/#43.206333210.8783331APLRG1B433.77125.001210(IK1WHN-21 -81 5 -220B IQ5VK-10,43.2063332,10.8783331,1741895809,IQ5VK-10,IU1OLT-6,0,Repeated,177 )
0174189563620250313_195356I1SXT-9I1SXT-9I1SXT-9/#44.33000189.3514996APLRT1B433.77125.001210(IK1WHN-21 -106 -6 192B I1SXT-9,44.3300018,9.3514996,1741895636,I1SXT-9,I1SXT-9,0,Direct,2 )
0174189550620250313_195146IR1CH-11IK1WHN-15IR1CH-11/#44.15366748.2483330APLHI0A433.77125.00710(IK1WHN-21 -95 -1 -550A IR1CH-11,44.1536674,8.2483330,1741895506,IR1CH-11,IK1WHN-15,0,Repeated,89 )
0174189549620250313_195136IU1OLT-7IU1OLT-6IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -79 6 -218B IU1OLT-7,44.4514999,9.5071669,1741895496,IU1OLT-7,IU1OLT-6,0,Repeated,17 )
0174189548720250313_195127IU1OLT-7IU1OLT-7IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -115 -15 -1482B IU1OLT-7,44.4514999,9.5071669,1741895487,IU1OLT-7,IU1OLT-7,0,Direct,17 )
0174189541920250313_195019IW2HUZ-09IU1OLT-6IW2HUZ-09/#45.86299908.7805004APLRG1B433.77125.001210(IK1WHN-21 -81 5 -219B IW2HUZ-09,45.8629990,8.7805004,1741895419,IW2HUZ-09,IU1OLT-6,0,Repeated,173 )
0174189532820250313_194848IR1CX-3IK1WHN-15IR1CX-3/#43.91033177.8746667APLHM0A433.77125.00710(IK1WHN-21 -96 -2 -550A IR1CX-3,43.9103317,7.8746667,1741895328,IR1CX-3,IK1WHN-15,0,Repeated,126 )
0174189528520250313_194805IR1ZYZ-3IK1WHN-15IR1ZYZ-3/#43.89450078.0231667APLHM0A433.77125.00710(IK1WHN-21 -95 -1 -534A IR1ZYZ-3,43.8945007,8.0231667,1741895285,IR1ZYZ-3,IK1WHN-15,0,Repeated,116 )
0174189522720250313_194707IQ1LY-11IK1WHN-15IQ1LY-11/#44.08700188.2174997APLHI0A433.77125.00710(IK1WHN-21 -95 -1 -581A IQ1LY-11,44.0870018,8.2174997,1741895227,IQ1LY-11,IK1WHN-15,0,Repeated,94 )
0174189522420250313_194704IK5EKM-11IU1OLT-6IK5EKM-11/#43.712833410.3754997APLRG1B433.77125.001210(IK1WHN-21 -79 6 -218B IK5EKM-11,43.7128334,10.3754997,1741895224,IK5EKM-11,IU1OLT-6,0,Repeated,108 )
0174189512220250313_194522I5EKX-10IK1WHN-15I5EKX-10/#43.504833210.3223333APLRG1A433.77125.00710(IK1WHN-21 -96 -1 -565A I5EKX-10,43.5048332,10.3223333,1741895122,I5EKX-10,IK1WHN-15,0,Repeated,122 )
0174189500620250313_194326IK2CIR-10IU1OLT-6IK2CIR-10/#45.036834711.0441666APLHI0B433.77125.001210(IK1WHN-21 -81 6 -219B IK2CIR-10,45.0368347,11.0441666,1741895006,IK2CIR-10,IU1OLT-6,0,Repeated,154 )
0174189488920250313_194129IK1WHN-15IK1WHN-15IK1WHN-15/#44.43299879.2414999APLS01A433.77125.00710http://mtg3.eu/M/R/1/b (IK1WHN-21 -96 -2 -534A IK1WHN-15,44.4329987,9.2414999,1741894889,IK1WHN-15,IK1WHN-15,LoRa-OE=80,Direct,12 ) CRC_err_APRS=74 12 )
0174189488720250313_194127IK1WHN-15IK1WHN-15IK1WHN-15/#44.43299879.2414999APLS01B433.77125.001210http://mtg3.eu/M/R/1/b (IK1WHN-21 -99 -1 -67B IK1WHN-15,44.4329987,9.2414999,1741894887,IK1WHN-15,IK1WHN-15,LoRa-OE=80,Direct,12 ) CRC_err_APRS=559 12 )
0174189484220250313_194042IU5RPJ-10IK1WHN-15IU5RPJ-10/#43.516166710.3269997APLRG1A433.77125.00710(IK1WHN-21 -96 -2 -550A IU5RPJ-10,43.5161667,10.3269997,1741894842,IU5RPJ-10,IK1WHN-15,0,Repeated,121 )
0174189462920250313_193709IK5EKM-11IU1OLT-6IK5EKM-11/#43.712833410.3754997APLRG1B433.77125.001210(IK1WHN-21 -79 5 -221B IK5EKM-11,43.7128334,10.3754997,1741894629,IK5EKM-11,IU1OLT-6,0,Repeated,108 )
0174189459620250313_193636IU1OLT-7IU1OLT-6IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -80 6 -225B IU1OLT-7,44.4514999,9.5071669,1741894596,IU1OLT-7,IU1OLT-6,0,Repeated,17 )
0174189459120250313_193631IU1OLT-7IK1WHN-15IU1OLT-7/#44.45149999.5071669APLRG1A433.77125.00710(IK1WHN-21 -96 -2 457A IU1OLT-7,44.4514999,9.5071669,1741894591,IU1OLT-7,IK1WHN-15,0,Repeated,17 )
0174189458620250313_193626IU1OLT-7IU1OLT-7IU1OLT-7/#44.45149999.5071669APLRG1B433.77125.001210(IK1WHN-21 -116 -16 -1497B IU1OLT-7,44.4514999,9.5071669,1741894586,IU1OLT-7,IU1OLT-7,0,Direct,17 )
0174189412720250313_192847IR1CX-3IK1WHN-15IR1CX-3/#43.91033177.8746667APLHM0A433.77125.00710(IK1WHN-21 -95 -2 -565A IR1CX-3,43.9103317,7.8746667,1741894127,IR1CX-3,IK1WHN-15,0,Repeated,126 )
0174189412420250313_192844IR1CX-3IR1CX-3IR1CX-3/#43.91033177.8746667APLHM0B433.77125.001210(IK1WHN-21 -113 -14 281B IR1CX-3,43.9103317,7.8746667,1741894124,IR1CX-3,IR1CX-3,0,Direct,126 )
0174189408320250313_192803IR1ZYZ-2IK1WHN-15IR1ZYZ-2/#43.89466868.0226669APLHI0A433.77125.00710(IK1WHN-21 -95 -1 -565A IR1ZYZ-2,43.8946686,8.0226669,1741894083,IR1ZYZ-2,IK1WHN-15,0,Repeated,116 )
0174189402620250313_192706IU1OLT-6IU1OLT-6IU1OLT-6/#44.47716529.4405003APLRG1B433.77125.001210(IK1WHN-21 -79 6 -217B IU1OLT-6,44.4771652,9.4405003,1741894026,IU1OLT-6,IU1OLT-6,0,Direct,16 )
0174189401220250313_192652F5ZVD-4IR1CX-2F5ZVD-4/#43.20550165.9538331APLRG1B433.77125.001210(IK1WHN-21 -112 -12 284B F5ZVD-4,43.2055016,5.9538331,1741894012,F5ZVD-4,IR1CX-2,0,Repeated,300 )
0174189399920250313_192639IR1BY-11IK1WHN-15IR1BY-11/#44.30766688.3378334APLHI0A433.77125.00710(IK1WHN-21 -96 -2 -565A IR1BY-11,44.3076668,8.3378334,1741893999,IR1BY-11,IK1WHN-15,0,Repeated,80 )
